Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
91 cards with base earning rate benefits, ranked by estimated value.
| # | Card | Benefit | Value | Annual Fee |
|---|---|---|---|---|
| 1 | Bank of America® Customized Cash Rewards Secured | 1% Cash Back Everything Else | $50/yr | No fee |
91 cards with base earning rate benefits, ranked by estimated value.
| # | Card | Benefit | Value | Annual Fee |
|---|---|---|---|---|
| 1 | Bank of America® Customized Cash Rewards Secured | 1% Cash Back Everything Else | $50/yr | No fee |
91 cards with base earning rate benefits, ranked by estimated value.
| # | Card | Benefit | Value | Annual Fee |
|---|---|---|---|---|
| 1 | Bank of America® Customized Cash Rewards Secured | 1% Cash Back Everything Else | $50/yr | No fee |
| 2 |
| Choice Privileges Mastercard |
| 1x on all purchases |
| Included |
| No fee |
| 3 | Choice Privileges Select Mastercard | 1x on all purchases | Included | $95/yr |
| 4 | Citi / AAdvantage Executive World Elite Mastercard | 1x on all purchases | Included | $595/yr |
| 5 | Citi Double Cash Card | 2% Cash Back on All Purchases | Included | No fee |
| 6 | Citi / AAdvantage Platinum Select World Elite Mastercard | 1x on all purchases | Included | $99/yr |
| 7 | Citi Custom Cash Card | 1% on all purchases | Included | No fee |
| 8 | Citi Strata Premier Card | 1x on all purchases | Included | $95/yr |
| 9 | Delta SkyMiles Blue American Express Card | 1x on all purchases | Included | No fee |
| 10 | Delta SkyMiles Gold American Express Card | 1x on all purchases | Included | $150/yr |
| 11 | Delta SkyMiles Gold Business American Express Card | 1x on all purchases | Included | $150/yr |
| 12 | Delta SkyMiles Platinum American Express Card | 1x on all purchases | Included | $350/yr |
| 13 | Delta SkyMiles Platinum Business American Express Card | 1x on all purchases | Included | $350/yr |
| 14 | Discover it Cash Back | 1% Cash Back on All Purchases | Included | No fee |
| 15 | Discover it® Chrome | 1% on all other purchases | Included | No fee |
| 16 | Discover it® Miles | 1.5x miles on every dollar of every purchase | Included | No fee |
| 17 | Discover it Balance Transfer | 1% on all purchases | Included | No fee |
| 18 | FRONTIER Airlines World Mastercard | 1x on all purchases | Included | $99/yr |
| 19 | Gemini Credit Card | 1% on all purchases | Included | No fee |
| 20 | Hawaiian Airlines World Elite Mastercard | 1x on all purchases | Included | $99/yr |
| 21 | The Hilton Honors American Express Business Card | 3x on other | Included | $550/yr |
| 22 | Wyndham Rewards Earner Card | 1x on other | Included | No fee |
| 23 | Wells Fargo Autograph Journey Visa Credit Card | 1x on all purchases | Included | $95/yr |
| 24 | Wells Fargo Active Cash Card | 2% Cash Back on Everything | Included | No fee |
| 25 | Wells Fargo Autograph Visa Credit Card | 1X on All Other Purchases | Included | No fee |
| 26 | Wyndham Rewards Earner Plus Card | 1x on other | Included | $75/yr |
| 27 | Wyndham Rewards Earner Business Card | 1x on other | Included | $95/yr |
| 28 | The AARP® Essential Rewards Mastercard® | Unlimited Cash Back Rewards with No Expiration | Included | No fee |
| 29 | Air France KLM World Elite Mastercard® | 1.5x Miles on All Other Purchases | $195/yr | $89/yr |
| 30 | Amazon Business American Express Card | 1% Back on All Other Purchases | $500/yr | No fee |
| 31 | Alaska Airlines Visa Signature Credit Card | 1x on all purchases | Included | $95/yr |
| 32 | Amazon Business Prime | 1% Back on All Other Purchases | $500/yr | No fee |
| 33 | Prime Visa | 1% on all purchases | Included | No fee |
| 34 | Blue Cash Everyday Card from American Express | 1% on all other | Included | No fee |
| 35 | Amazon Visa | 1% on all purchases | Included | No fee |
| 36 | United Explorer Card | 1x on all purchases | Included | $150/yr |
| 37 | American Express Business Gold Card | 1x on all other | Included | $375/yr |
| 38 | Business Green Rewards | 1X Membership Rewards Points on All Purchases | $30/yr | $95/yr |
| 39 | ANA CARD U.S.A. Plus | 1 Mile per $1 on All Purchases | $200/yr | $85/yr |
| 40 | The Business Platinum Card from American Express | 1x on all other | Included | $895/yr |
| 41 | American Express Green Card | 1x on all other | Included | $150/yr |
| 42 | The Platinum Card from American Express | 1X on All Other Purchases | Included | $895/yr |
| 43 | World of Hyatt Credit Card | 1X on All Other Purchases | Included | $95/yr |
| 44 | Banana Republic Rewards Mastercard® | 1X Points on All Purchases | $50/yr | No fee |
| 45 | Bank of America Customized Cash Rewards Credit Card | 1% Cash Back on All Other Purchases | Included | No fee |
| 46 | Barnes & Noble Mastercard® | 1x Points on All Other Purchases | $100/yr | No fee |
| 47 | Bass Pro Shops® CLUB Card | 1X CLUB Points on All Other Purchases | $100/yr | No fee |
| 48 | Bilt Blue Card | 1X Points on Everyday Spend | Included | No fee |
| 49 | Bilt Obsidian Card | 1X Points on All Other Purchases | Included | $95/yr |
| 50 | Bilt Palladium Card | 2X Points on All Purchases | Included | $495/yr |
| 51 | BJ's One™ Mastercard® | 1.5% Back Everywhere Else | $180/yr | No fee |
| 52 | BMO Platinum Rewards Mastercard® | 1x Points on All Other Purchases | $50/yr | No fee |
| 53 | BJ's One+™ Mastercard® | 2% Back Everywhere Else | $200/yr | No fee |
| 54 | Bloomingdale's American Express® Card | 3x Points Everywhere Else | $30/yr | No fee |
| 55 | Bank of America Premium Rewards Credit Card | 1.5X Points on All Other Purchases | Included | $95/yr |
| 56 | Bank of America® Customized Cash Rewards for Students | 1% Cash Back on All Other Purchases | $20/yr | No fee |
| 57 | bp rewards Visa® | 1x Points on All Other Purchases | $274/yr | No fee |
| 58 | Capital One Savor Cash Rewards Credit Card | 1% on all purchases | Included | No fee |
| 59 | Savor Rewards from Capital One | 1% Cash Back on All Other Purchases | Included | No fee |
| 60 | Capital One Venture Rewards Credit Card | 2X Miles on Every Purchase | Included | $95/yr |
| 61 | Capital Vacations® World Mastercard® | 1X Rewards on All Other Purchases | $10/yr | No fee |
| 62 | Capital One Venture X Rewards Credit Card | Unlimited 2X Miles on Everything | Included | $395/yr |
| 63 | Celebrity Cruises Visa Signature® | 1X MyCruise Points on All Other Purchases | Included | No fee |
| 64 | Chase Freedom Flex | 1% on All Other Purchases | Included | No fee |
| 65 | Chase Freedom Rise® Credit Card | 1.5% Cash Back on All Purchases | $150/yr | No fee |
| 66 | Chase Freedom Unlimited | 1.5% Cash Back on Everything | Included | No fee |
| 67 | Ink Business Preferred® Credit Card | 1x on all purchases | Included | $95/yr |
| 68 | Chase Sapphire Reserve | 1x on all purchases | Included | $795/yr |
| 69 | Chase Sapphire Preferred Card | 1X on All Other Purchases | Included | $95/yr |
| 70 | United Gateway Card | 1x on all purchases | Included | No fee |
| 71 | Hilton Honors American Express Surpass Card | 3x on other | Included | $150/yr |
| 72 | IHG One Rewards Traveler Credit Card | 1x on other | Included | No fee |
| 73 | IHG One Rewards Premier Credit Card | 3x on other | Included | $99/yr |
| 74 | Marriott Bonvoy Bevy American Express Card | 2x on other | Included | $250/yr |
| 75 | JetBlue Business Card | 1x on all purchases | Included | $99/yr |
| 76 | JetBlue Card | 1x on all purchases | Included | No fee |
| 77 | JetBlue Plus Card | 1x on all purchases | Included | $99/yr |
| 78 | Marriott Bonvoy Bold Credit Card | 1x on other | Included | No fee |
| 79 | Marriott Bonvoy Brilliant American Express Card | 2x on other | Included | $650/yr |
| 80 | Marriott Bonvoy Business American Express Card | 2x on other | Included | $125/yr |
| 81 | Marriott Bonvoy Boundless Credit Card | 2X on All Other Purchases | Included | $95/yr |
| 82 | PenFed Pathfinder Rewards Visa Signature Card | 1x on all purchases | Included | $95/yr |
| 83 | Pesto Mastercard | 1.5% on all purchases | Included | No fee |
| 84 | United Club Infinite Card | 1x on all purchases | Included | $695/yr |
| 85 | Southwest Rapid Rewards Plus Credit Card | 1x on all purchases | Included | $99/yr |
| 86 | Free Spirit Travel More World Elite Mastercard | 1x on all purchases | Included | $79/yr |
| 87 | Southwest Rapid Rewards Premier Credit Card | 1x on all purchases | Included | $149/yr |
| 88 | Starbucks Rewards Visa Card | 0.25x on all purchases | Included | $49/yr |
| 89 | Southwest Rapid Rewards Priority Credit Card | 1x on all purchases | Included | $229/yr |
| 90 | TD FlexPay Credit Card | 0% on all purchases | Included | No fee |
| 91 | United Quest Card | 1x on all purchases | Included | $300/yr |
| 2 |
| Choice Privileges Mastercard |
| 1x on all purchases |
| Included |
| No fee |
| 3 | Choice Privileges Select Mastercard | 1x on all purchases | Included | $95/yr |
| 4 | Citi / AAdvantage Executive World Elite Mastercard | 1x on all purchases | Included | $595/yr |
| 5 | Citi Double Cash Card | 2% Cash Back on All Purchases | Included | No fee |
| 6 | Citi / AAdvantage Platinum Select World Elite Mastercard | 1x on all purchases | Included | $99/yr |
| 7 | Citi Custom Cash Card | 1% on all purchases | Included | No fee |
| 8 | Citi Strata Premier Card | 1x on all purchases | Included | $95/yr |
| 9 | Delta SkyMiles Blue American Express Card | 1x on all purchases | Included | No fee |
| 10 | Delta SkyMiles Gold American Express Card | 1x on all purchases | Included | $150/yr |
| 11 | Delta SkyMiles Gold Business American Express Card | 1x on all purchases | Included | $150/yr |
| 12 | Delta SkyMiles Platinum American Express Card | 1x on all purchases | Included | $350/yr |
| 13 | Delta SkyMiles Platinum Business American Express Card | 1x on all purchases | Included | $350/yr |
| 14 | Discover it Cash Back | 1% Cash Back on All Purchases | Included | No fee |
| 15 | Discover it® Chrome | 1% on all other purchases | Included | No fee |
| 16 | Discover it® Miles | 1.5x miles on every dollar of every purchase | Included | No fee |
| 17 | Discover it Balance Transfer | 1% on all purchases | Included | No fee |
| 18 | FRONTIER Airlines World Mastercard | 1x on all purchases | Included | $99/yr |
| 19 | Gemini Credit Card | 1% on all purchases | Included | No fee |
| 20 | Hawaiian Airlines World Elite Mastercard | 1x on all purchases | Included | $99/yr |
| 21 | The Hilton Honors American Express Business Card | 3x on other | Included | $550/yr |
| 22 | Wyndham Rewards Earner Card | 1x on other | Included | No fee |
| 23 | Wells Fargo Autograph Journey Visa Credit Card | 1x on all purchases | Included | $95/yr |
| 24 | Wells Fargo Active Cash Card | 2% Cash Back on Everything | Included | No fee |
| 25 | Wells Fargo Autograph Visa Credit Card | 1X on All Other Purchases | Included | No fee |
| 26 | Wyndham Rewards Earner Plus Card | 1x on other | Included | $75/yr |
| 27 | Wyndham Rewards Earner Business Card | 1x on other | Included | $95/yr |
| 28 | The AARP® Essential Rewards Mastercard® | Unlimited Cash Back Rewards with No Expiration | Included | No fee |
| 29 | Air France KLM World Elite Mastercard® | 1.5x Miles on All Other Purchases | $195/yr | $89/yr |
| 30 | Amazon Business American Express Card | 1% Back on All Other Purchases | $500/yr | No fee |
| 31 | Alaska Airlines Visa Signature Credit Card | 1x on all purchases | Included | $95/yr |
| 32 | Amazon Business Prime | 1% Back on All Other Purchases | $500/yr | No fee |
| 33 | Prime Visa | 1% on all purchases | Included | No fee |
| 34 | Blue Cash Everyday Card from American Express | 1% on all other | Included | No fee |
| 35 | Amazon Visa | 1% on all purchases | Included | No fee |
| 36 | United Explorer Card | 1x on all purchases | Included | $150/yr |
| 37 | American Express Business Gold Card | 1x on all other | Included | $375/yr |
| 38 | Business Green Rewards | 1X Membership Rewards Points on All Purchases | $30/yr | $95/yr |
| 39 | ANA CARD U.S.A. Plus | 1 Mile per $1 on All Purchases | $200/yr | $85/yr |
| 40 | The Business Platinum Card from American Express | 1x on all other | Included | $895/yr |
| 41 | American Express Green Card | 1x on all other | Included | $150/yr |
| 42 | The Platinum Card from American Express | 1X on All Other Purchases | Included | $895/yr |
| 43 | World of Hyatt Credit Card | 1X on All Other Purchases | Included | $95/yr |
| 44 | Banana Republic Rewards Mastercard® | 1X Points on All Purchases | $50/yr | No fee |
| 45 | Bank of America Customized Cash Rewards Credit Card | 1% Cash Back on All Other Purchases | Included | No fee |
| 46 | Barnes & Noble Mastercard® | 1x Points on All Other Purchases | $100/yr | No fee |
| 47 | Bass Pro Shops® CLUB Card | 1X CLUB Points on All Other Purchases | $100/yr | No fee |
| 48 | Bilt Blue Card | 1X Points on Everyday Spend | Included | No fee |
| 49 | Bilt Obsidian Card | 1X Points on All Other Purchases | Included | $95/yr |
| 50 | Bilt Palladium Card | 2X Points on All Purchases | Included | $495/yr |
| 51 | BJ's One™ Mastercard® | 1.5% Back Everywhere Else | $180/yr | No fee |
| 52 | BMO Platinum Rewards Mastercard® | 1x Points on All Other Purchases | $50/yr | No fee |
| 53 | BJ's One+™ Mastercard® | 2% Back Everywhere Else | $200/yr | No fee |
| 54 | Bloomingdale's American Express® Card | 3x Points Everywhere Else | $30/yr | No fee |
| 55 | Bank of America Premium Rewards Credit Card | 1.5X Points on All Other Purchases | Included | $95/yr |
| 56 | Bank of America® Customized Cash Rewards for Students | 1% Cash Back on All Other Purchases | $20/yr | No fee |
| 57 | bp rewards Visa® | 1x Points on All Other Purchases | $274/yr | No fee |
| 58 | Capital One Savor Cash Rewards Credit Card | 1% on all purchases | Included | No fee |
| 59 | Savor Rewards from Capital One | 1% Cash Back on All Other Purchases | Included | No fee |
| 60 | Capital One Venture Rewards Credit Card | 2X Miles on Every Purchase | Included | $95/yr |
| 61 | Capital Vacations® World Mastercard® | 1X Rewards on All Other Purchases | $10/yr | No fee |
| 62 | Capital One Venture X Rewards Credit Card | Unlimited 2X Miles on Everything | Included | $395/yr |
| 63 | Celebrity Cruises Visa Signature® | 1X MyCruise Points on All Other Purchases | Included | No fee |
| 64 | Chase Freedom Flex | 1% on All Other Purchases | Included | No fee |
| 65 | Chase Freedom Rise® Credit Card | 1.5% Cash Back on All Purchases | $150/yr | No fee |
| 66 | Chase Freedom Unlimited | 1.5% Cash Back on Everything | Included | No fee |
| 67 | Ink Business Preferred® Credit Card | 1x on all purchases | Included | $95/yr |
| 68 | Chase Sapphire Reserve | 1x on all purchases | Included | $795/yr |
| 69 | Chase Sapphire Preferred Card | 1X on All Other Purchases | Included | $95/yr |
| 70 | United Gateway Card | 1x on all purchases | Included | No fee |
| 71 | Hilton Honors American Express Surpass Card | 3x on other | Included | $150/yr |
| 72 | IHG One Rewards Traveler Credit Card | 1x on other | Included | No fee |
| 73 | IHG One Rewards Premier Credit Card | 3x on other | Included | $99/yr |
| 74 | Marriott Bonvoy Bevy American Express Card | 2x on other | Included | $250/yr |
| 75 | JetBlue Business Card | 1x on all purchases | Included | $99/yr |
| 76 | JetBlue Card | 1x on all purchases | Included | No fee |
| 77 | JetBlue Plus Card | 1x on all purchases | Included | $99/yr |
| 78 | Marriott Bonvoy Bold Credit Card | 1x on other | Included | No fee |
| 79 | Marriott Bonvoy Brilliant American Express Card | 2x on other | Included | $650/yr |
| 80 | Marriott Bonvoy Business American Express Card | 2x on other | Included | $125/yr |
| 81 | Marriott Bonvoy Boundless Credit Card | 2X on All Other Purchases | Included | $95/yr |
| 82 | PenFed Pathfinder Rewards Visa Signature Card | 1x on all purchases | Included | $95/yr |
| 83 | Pesto Mastercard | 1.5% on all purchases | Included | No fee |
| 84 | United Club Infinite Card | 1x on all purchases | Included | $695/yr |
| 85 | Southwest Rapid Rewards Plus Credit Card | 1x on all purchases | Included | $99/yr |
| 86 | Free Spirit Travel More World Elite Mastercard | 1x on all purchases | Included | $79/yr |
| 87 | Southwest Rapid Rewards Premier Credit Card | 1x on all purchases | Included | $149/yr |
| 88 | Starbucks Rewards Visa Card | 0.25x on all purchases | Included | $49/yr |
| 89 | Southwest Rapid Rewards Priority Credit Card | 1x on all purchases | Included | $229/yr |
| 90 | TD FlexPay Credit Card | 0% on all purchases | Included | No fee |
| 91 | United Quest Card | 1x on all purchases | Included | $300/yr |
| 2 |
| Choice Privileges Mastercard |
| 1x on all purchases |
| Included |
| No fee |
| 3 | Choice Privileges Select Mastercard | 1x on all purchases | Included | $95/yr |
| 4 | Citi / AAdvantage Executive World Elite Mastercard | 1x on all purchases | Included | $595/yr |
| 5 | Citi Double Cash Card | 2% Cash Back on All Purchases | Included | No fee |
| 6 | Citi / AAdvantage Platinum Select World Elite Mastercard | 1x on all purchases | Included | $99/yr |
| 7 | Citi Custom Cash Card | 1% on all purchases | Included | No fee |
| 8 | Citi Strata Premier Card | 1x on all purchases | Included | $95/yr |
| 9 | Delta SkyMiles Blue American Express Card | 1x on all purchases | Included | No fee |
| 10 | Delta SkyMiles Gold American Express Card | 1x on all purchases | Included | $150/yr |
| 11 | Delta SkyMiles Gold Business American Express Card | 1x on all purchases | Included | $150/yr |
| 12 | Delta SkyMiles Platinum American Express Card | 1x on all purchases | Included | $350/yr |
| 13 | Delta SkyMiles Platinum Business American Express Card | 1x on all purchases | Included | $350/yr |
| 14 | Discover it Cash Back | 1% Cash Back on All Purchases | Included | No fee |
| 15 | Discover it® Chrome | 1% on all other purchases | Included | No fee |
| 16 | Discover it® Miles | 1.5x miles on every dollar of every purchase | Included | No fee |
| 17 | Discover it Balance Transfer | 1% on all purchases | Included | No fee |
| 18 | FRONTIER Airlines World Mastercard | 1x on all purchases | Included | $99/yr |
| 19 | Gemini Credit Card | 1% on all purchases | Included | No fee |
| 20 | Hawaiian Airlines World Elite Mastercard | 1x on all purchases | Included | $99/yr |
| 21 | The Hilton Honors American Express Business Card | 3x on other | Included | $550/yr |
| 22 | Wyndham Rewards Earner Card | 1x on other | Included | No fee |
| 23 | Wells Fargo Autograph Journey Visa Credit Card | 1x on all purchases | Included | $95/yr |
| 24 | Wells Fargo Active Cash Card | 2% Cash Back on Everything | Included | No fee |
| 25 | Wells Fargo Autograph Visa Credit Card | 1X on All Other Purchases | Included | No fee |
| 26 | Wyndham Rewards Earner Plus Card | 1x on other | Included | $75/yr |
| 27 | Wyndham Rewards Earner Business Card | 1x on other | Included | $95/yr |
| 28 | The AARP® Essential Rewards Mastercard® | Unlimited Cash Back Rewards with No Expiration | Included | No fee |
| 29 | Air France KLM World Elite Mastercard® | 1.5x Miles on All Other Purchases | $195/yr | $89/yr |
| 30 | Amazon Business American Express Card | 1% Back on All Other Purchases | $500/yr | No fee |
| 31 | Alaska Airlines Visa Signature Credit Card | 1x on all purchases | Included | $95/yr |
| 32 | Amazon Business Prime | 1% Back on All Other Purchases | $500/yr | No fee |
| 33 | Prime Visa | 1% on all purchases | Included | No fee |
| 34 | Blue Cash Everyday Card from American Express | 1% on all other | Included | No fee |
| 35 | Amazon Visa | 1% on all purchases | Included | No fee |
| 36 | United Explorer Card | 1x on all purchases | Included | $150/yr |
| 37 | American Express Business Gold Card | 1x on all other | Included | $375/yr |
| 38 | Business Green Rewards | 1X Membership Rewards Points on All Purchases | $30/yr | $95/yr |
| 39 | ANA CARD U.S.A. Plus | 1 Mile per $1 on All Purchases | $200/yr | $85/yr |
| 40 | The Business Platinum Card from American Express | 1x on all other | Included | $895/yr |
| 41 | American Express Green Card | 1x on all other | Included | $150/yr |
| 42 | The Platinum Card from American Express | 1X on All Other Purchases | Included | $895/yr |
| 43 | World of Hyatt Credit Card | 1X on All Other Purchases | Included | $95/yr |
| 44 | Banana Republic Rewards Mastercard® | 1X Points on All Purchases | $50/yr | No fee |
| 45 | Bank of America Customized Cash Rewards Credit Card | 1% Cash Back on All Other Purchases | Included | No fee |
| 46 | Barnes & Noble Mastercard® | 1x Points on All Other Purchases | $100/yr | No fee |
| 47 | Bass Pro Shops® CLUB Card | 1X CLUB Points on All Other Purchases | $100/yr | No fee |
| 48 | Bilt Blue Card | 1X Points on Everyday Spend | Included | No fee |
| 49 | Bilt Obsidian Card | 1X Points on All Other Purchases | Included | $95/yr |
| 50 | Bilt Palladium Card | 2X Points on All Purchases | Included | $495/yr |
| 51 | BJ's One™ Mastercard® | 1.5% Back Everywhere Else | $180/yr | No fee |
| 52 | BMO Platinum Rewards Mastercard® | 1x Points on All Other Purchases | $50/yr | No fee |
| 53 | BJ's One+™ Mastercard® | 2% Back Everywhere Else | $200/yr | No fee |
| 54 | Bloomingdale's American Express® Card | 3x Points Everywhere Else | $30/yr | No fee |
| 55 | Bank of America Premium Rewards Credit Card | 1.5X Points on All Other Purchases | Included | $95/yr |
| 56 | Bank of America® Customized Cash Rewards for Students | 1% Cash Back on All Other Purchases | $20/yr | No fee |
| 57 | bp rewards Visa® | 1x Points on All Other Purchases | $274/yr | No fee |
| 58 | Capital One Savor Cash Rewards Credit Card | 1% on all purchases | Included | No fee |
| 59 | Savor Rewards from Capital One | 1% Cash Back on All Other Purchases | Included | No fee |
| 60 | Capital One Venture Rewards Credit Card | 2X Miles on Every Purchase | Included | $95/yr |
| 61 | Capital Vacations® World Mastercard® | 1X Rewards on All Other Purchases | $10/yr | No fee |
| 62 | Capital One Venture X Rewards Credit Card | Unlimited 2X Miles on Everything | Included | $395/yr |
| 63 | Celebrity Cruises Visa Signature® | 1X MyCruise Points on All Other Purchases | Included | No fee |
| 64 | Chase Freedom Flex | 1% on All Other Purchases | Included | No fee |
| 65 | Chase Freedom Rise® Credit Card | 1.5% Cash Back on All Purchases | $150/yr | No fee |
| 66 | Chase Freedom Unlimited | 1.5% Cash Back on Everything | Included | No fee |
| 67 | Ink Business Preferred® Credit Card | 1x on all purchases | Included | $95/yr |
| 68 | Chase Sapphire Reserve | 1x on all purchases | Included | $795/yr |
| 69 | Chase Sapphire Preferred Card | 1X on All Other Purchases | Included | $95/yr |
| 70 | United Gateway Card | 1x on all purchases | Included | No fee |
| 71 | Hilton Honors American Express Surpass Card | 3x on other | Included | $150/yr |
| 72 | IHG One Rewards Traveler Credit Card | 1x on other | Included | No fee |
| 73 | IHG One Rewards Premier Credit Card | 3x on other | Included | $99/yr |
| 74 | Marriott Bonvoy Bevy American Express Card | 2x on other | Included | $250/yr |
| 75 | JetBlue Business Card | 1x on all purchases | Included | $99/yr |
| 76 | JetBlue Card | 1x on all purchases | Included | No fee |
| 77 | JetBlue Plus Card | 1x on all purchases | Included | $99/yr |
| 78 | Marriott Bonvoy Bold Credit Card | 1x on other | Included | No fee |
| 79 | Marriott Bonvoy Brilliant American Express Card | 2x on other | Included | $650/yr |
| 80 | Marriott Bonvoy Business American Express Card | 2x on other | Included | $125/yr |
| 81 | Marriott Bonvoy Boundless Credit Card | 2X on All Other Purchases | Included | $95/yr |
| 82 | PenFed Pathfinder Rewards Visa Signature Card | 1x on all purchases | Included | $95/yr |
| 83 | Pesto Mastercard | 1.5% on all purchases | Included | No fee |
| 84 | United Club Infinite Card | 1x on all purchases | Included | $695/yr |
| 85 | Southwest Rapid Rewards Plus Credit Card | 1x on all purchases | Included | $99/yr |
| 86 | Free Spirit Travel More World Elite Mastercard | 1x on all purchases | Included | $79/yr |
| 87 | Southwest Rapid Rewards Premier Credit Card | 1x on all purchases | Included | $149/yr |
| 88 | Starbucks Rewards Visa Card | 0.25x on all purchases | Included | $49/yr |
| 89 | Southwest Rapid Rewards Priority Credit Card | 1x on all purchases | Included | $229/yr |
| 90 | TD FlexPay Credit Card | 0% on all purchases | Included | No fee |
| 91 | United Quest Card | 1x on all purchases | Included | $300/yr |