Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by earn rate on transit, rideshare, trains, buses, and commuting costs.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Transit Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Attune Credit CardWells Fargo | 4x Wells Fargo Rewards | 6.0¢/$ | $0 | — | mastercard |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | — | amex |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | — |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Ranked by earn rate on transit, rideshare, trains, buses, and commuting costs.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Transit Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Attune Credit CardWells Fargo | 4x Wells Fargo Rewards | 6.0¢/$ | $0 | — | mastercard |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | — | amex |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | — |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Ranked by earn rate on transit, rideshare, trains, buses, and commuting costs.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Transit Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Attune Credit CardWells Fargo | 4x Wells Fargo Rewards | 6.0¢/$ | $0 | — | mastercard |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | — | amex |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | — |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Amex

Citi
| visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | — | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Navy Federal More Rewards American Express®Navy Federal | 3x points | 3.0¢/$ | $0 | — | amex |
| Navy Federal More Rewards® CardNavy Federal | 3x Navy Federal Nrewards | 3.0¢/$ | $0 | — | visa |
| Blue Cash Preferred Card from American ExpressAmex | 3% cash back | 3.0¢/$ | $95 | $120 | amex |

Amex

Citi
| visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | — | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Navy Federal More Rewards American Express®Navy Federal | 3x points | 3.0¢/$ | $0 | — | amex |
| Navy Federal More Rewards® CardNavy Federal | 3x Navy Federal Nrewards | 3.0¢/$ | $0 | — | visa |
| Blue Cash Preferred Card from American ExpressAmex | 3% cash back | 3.0¢/$ | $95 | $120 | amex |

Amex

Citi
| visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | — | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Navy Federal More Rewards American Express®Navy Federal | 3x points | 3.0¢/$ | $0 | — | amex |
| Navy Federal More Rewards® CardNavy Federal | 3x Navy Federal Nrewards | 3.0¢/$ | $0 | — | visa |
| Blue Cash Preferred Card from American ExpressAmex | 3% cash back | 3.0¢/$ | $95 | $120 | amex |