Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by value per dollar on airfare — earn rates, transfer partners, and airline perks.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex
Ranked by value per dollar on airfare — earn rates, transfer partners, and airline perks.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex
Ranked by value per dollar on airfare — earn rates, transfer partners, and airline perks.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex
Capital One

Chase
All 10 cards ranked by effective value per dollar.
| Card | Flights Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $697.50 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $395 | — | visa |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $518 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 4x Wells Fargo Rewards | 6.0¢/$ | $95 | — | visa |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| Quicksilver Secured RewardsCapital One | 5% cash back | 5.0¢/$ | $0 | — | mastercard |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.5¢/$ | $95 | — | mastercard |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | — | amex |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | — | visa |
| Bilt Palladium CardCardless | 2x Bilt Rewards | 4.0¢/$ | $495 | $100 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Chase
All 10 cards ranked by effective value per dollar.
| Card | Flights Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $697.50 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $395 | — | visa |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $518 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 4x Wells Fargo Rewards | 6.0¢/$ | $95 | — | visa |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| Quicksilver Secured RewardsCapital One | 5% cash back | 5.0¢/$ | $0 | — | mastercard |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.5¢/$ | $95 | — | mastercard |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | — | amex |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | — | visa |
| Bilt Palladium CardCardless | 2x Bilt Rewards | 4.0¢/$ | $495 | $100 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Chase
All 10 cards ranked by effective value per dollar.
| Card | Flights Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $697.50 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $395 | — | visa |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $518 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 4x Wells Fargo Rewards | 6.0¢/$ | $95 | — | visa |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| Quicksilver Secured RewardsCapital One | 5% cash back | 5.0¢/$ | $0 | — | mastercard |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.5¢/$ | $95 | — | mastercard |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | — | amex |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | — | visa |
| Bilt Palladium CardCardless | 2x Bilt Rewards | 4.0¢/$ | $495 | $100 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →