Editorial disclosure: CardRewards.ai is an independent comparison service. Card data comes from issuers' published terms; data as of September 27, 2026. Card issuers do not influence our rankings or content.

Annual Fee
$0
Authorized User Fee
$0
Foreign Transaction Fee
3%
Network
Visa Signature
Rewards Currency
Cash
Point Valuation
1–1 cpp (mid: 1)
Credit Required
Good to Excellent
Bonus: $200 cash back
Spend: $1,000
Period: 3 months
| Category | Rate | Type | Booking Method | Cap | Notes |
|---|---|---|---|---|---|
| Telecom | 5X | Core | any | $2,000/quarterly | |
| Streaming | 5X | Core | any | $2,000/quarterly | |
| Cable Tv | 5X | Core | any | $2,000/quarterly | |
| Movie Theaters | 5X | Core | any | $2,000/quarterly | |
| Transit | 5X | Core | any | $2,000/quarterly | |
| Fitness | 5X | Core | any | $2,000/quarterly | |
| Department Stores | 5X | Core | any | $2,000/quarterly | |
| Electronics | 5X | Core | any | $2,000/quarterly | |
| Travel | 5X | Core | portal | None | |
| Sporting Goods | 5X | Core | any | $2,000/quarterly | |
| Fast Food | 5X | Core | any | $2,000/quarterly | |
| Utilities | 5X | Core | any | $2,000/quarterly | |
| Dining | 2X | Core | any | None | |
| Gas Stations | 2X | Core | any | None | |
| Grocery Stores | 2X | Core | any | None | |
| All Other | 1X | Base | any | None |
Program & Transfers
Reviews & Analysis
Details & Terms
| Purchase APR | 17.74%–27.99% (Variable) |
| Cash Advance APR | 29.99% (Variable) |
| Foreign Transaction Fee | 3% |
| Authorized User Fee | $0 |
Usbank Cash Plus family
| Card | Tier | Annual Fee | Note |
|---|---|---|---|
| Usbank Cash Plus Secured | entry | $0 |
Product changes available between family members without a new credit inquiry.
Media & Resources

| Source | Verified | Citation |
|---|---|---|
| Usbank Official | — | Usbank Official |
| RewardsCC API | — | RewardsCC API |
| Issuer Page | Issuer Page: Welcome offer | |
| Issuer Page |
Credit Utilization (60%)
Excludes earning value, lounge access, insurance, and elite status
Total Value Captured
$0
Annual Fee
-$0
Net Annual Value
+$0
| Issuer Page: Earn rates |
| Issuer Page | Issuer Page: Balance transfer fee |
| Issuer Page | Issuer Page |
| Issuer Page | Issuer Page: Apr |
| Issuer Page | Issuer Page: Apr |
| Issuer Page | Issuer Page: Welcome offer |
| Issuer Page | Issuer Page: Earn rates |
| Issuer Page | Issuer Page: Earn rates |
| Issuer Page | Issuer Page: Earn rates |
| Issuer Page | Issuer Page: Multiple card facts |
Brands where this card's earn-rate structure makes it a strong choice. Open a brand for the full ranked list.