Editorial disclosure: CardRewards.ai is an independent comparison service. Card data comes from issuers' published terms; data as of September 27, 2026. Card issuers do not influence our rankings or content.

5X
Top Rate
Annual Fee
$0
Network
Visa Traditional
Rewards Currency
Cash
Credit Required
Fair
| Category | Rate | Type | Booking Method | Cap | Notes |
|---|---|---|---|---|---|
| Telecom | 5X | Core | any | $2,000/quarterly | |
| Streaming | 5X | Core | any | $2,000/quarterly | |
| Cable Tv | 5X | Core | any | $2,000/quarterly | |
| Movie Theaters | 5X | Core | any | $2,000/quarterly | |
| Transit | 5X | Core | any | $2,000/quarterly | |
| Fitness | 5X | Core | any | $2,000/quarterly | |
| Department Stores | 5X | Core | any | $2,000/quarterly | |
| Electronics | 5X | Core | any | $2,000/quarterly | |
| Sporting Goods | 5X | Core | any | $2,000/quarterly | |
| Fast Food | 5X | Core | any | $2,000/quarterly | |
| Utilities | 5X | Core | any | $2,000/quarterly | |
| Travel | 5X | Core | portal | None | |
| Dining | 2X | Core | any | None | |
| Gas Stations | 2X | Core | any | None | |
| Grocery Stores | 2X | Core | any | None | |
| All Other | 1X | Base | any | None |
Benefits & Perks
You won't be held responsible for unauthorized charges made in store, online, or via mobile device.
Emergency card replacement and cash disbursement services available 24/7 worldwide for lost or stolen cards.
Details & Terms
Reviews & Analysis
Media & Resources


| Source | Verified | Citation |
|---|---|---|
| RewardsCC API | — | RewardsCC API |
| Issuer Page | Issuer Page: Earn rates | |
| Issuer Page |
| Issuer Page: Earn rates |
Brands where this card's earn-rate structure makes it a strong choice. Open a brand for the full ranked list.