Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Hotel cards that give you an annual free night certificate at card anniversary.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex
Hotel cards that give you an annual free night certificate at card anniversary.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex
Hotel cards that give you an annual free night certificate at card anniversary.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex

Chase

Chase
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Hilton Honors American Express Aspire CardAmex | 3x Hilton Honors | 1.5¢/$ | $550 | $504.50 | amex |
| World of Hyatt Credit CardChase | 1x World Of Hyatt | 1.0¢/$ | $95 | $8 | visa |
| Chase Sapphire Preferred CardChase | 1x Ultimate Rewards | 1.8¢/$ | $95 | $93 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Chase

Chase
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Hilton Honors American Express Aspire CardAmex | 3x Hilton Honors | 1.5¢/$ | $550 | $504.50 | amex |
| World of Hyatt Credit CardChase | 1x World Of Hyatt | 1.0¢/$ | $95 | $8 | visa |
| Chase Sapphire Preferred CardChase | 1x Ultimate Rewards | 1.8¢/$ | $95 | $93 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Chase

Chase
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Hilton Honors American Express Aspire CardAmex | 3x Hilton Honors | 1.5¢/$ | $550 | $504.50 | amex |
| World of Hyatt Credit CardChase | 1x World Of Hyatt | 1.0¢/$ | $95 | $8 | visa |
| Chase Sapphire Preferred CardChase | 1x Ultimate Rewards | 1.8¢/$ | $95 | $93 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →