Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Cards offering airline incidental fee credits — ranked by total value.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex
Cards offering airline incidental fee credits — ranked by total value.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex
Cards offering airline incidental fee credits — ranked by total value.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex

Citi

Chase
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,322 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
| Atmos Rewards Ascent Visa Signature CardBank Of America | 1x Atmos Rewards | 1.1¢/$ | $95 | $8 | visa |
| FRONTIER Airlines World MastercardBarclays | 1x Frontier Miles | 1.0¢/$ | $99 | — | mastercard |
| Delta SkyMiles Gold American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $150 | $50 | amex |
| Alaska Airlines Visa Signature Credit CardBank Of America | 1x Alaska Mileage Plan | 1.0¢/$ | $95 | $8 | visa |
| Citi Strata Credit CardCiti | 1x ThankYou Points | 1.5¢/$ | $0 | $162.50 | mastercard |
| Atmos Rewards Summit Visa Infinite Credit CardAtmos Financial | 1x Atmos Rewards | 1.1¢/$ | $395 | $15 | visa |
| Delta SkyMiles Blue American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $0 | — | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Citi

Chase
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,322 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
| Atmos Rewards Ascent Visa Signature CardBank Of America | 1x Atmos Rewards | 1.1¢/$ | $95 | $8 | visa |
| FRONTIER Airlines World MastercardBarclays | 1x Frontier Miles | 1.0¢/$ | $99 | — | mastercard |
| Delta SkyMiles Gold American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $150 | $50 | amex |
| Alaska Airlines Visa Signature Credit CardBank Of America | 1x Alaska Mileage Plan | 1.0¢/$ | $95 | $8 | visa |
| Citi Strata Credit CardCiti | 1x ThankYou Points | 1.5¢/$ | $0 | $162.50 | mastercard |
| Atmos Rewards Summit Visa Infinite Credit CardAtmos Financial | 1x Atmos Rewards | 1.1¢/$ | $395 | $15 | visa |
| Delta SkyMiles Blue American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $0 | — | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Citi

Chase
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,322 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
| Atmos Rewards Ascent Visa Signature CardBank Of America | 1x Atmos Rewards | 1.1¢/$ | $95 | $8 | visa |
| FRONTIER Airlines World MastercardBarclays | 1x Frontier Miles | 1.0¢/$ | $99 | — | mastercard |
| Delta SkyMiles Gold American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $150 | $50 | amex |
| Alaska Airlines Visa Signature Credit CardBank Of America | 1x Alaska Mileage Plan | 1.0¢/$ | $95 | $8 | visa |
| Citi Strata Credit CardCiti | 1x ThankYou Points | 1.5¢/$ | $0 | $162.50 | mastercard |
| Atmos Rewards Summit Visa Infinite Credit CardAtmos Financial | 1x Atmos Rewards | 1.1¢/$ | $395 | $15 | visa |
| Delta SkyMiles Blue American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $0 | — | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →