Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Cards with primary or secondary rental car collision damage waiver — skip the counter upsell.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex
Cards with primary or secondary rental car collision damage waiver — skip the counter upsell.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex
Cards with primary or secondary rental car collision damage waiver — skip the counter upsell.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex
Capital One

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 1x Wells Fargo Rewards | 1.5¢/$ | $0 | $8 | visa |
| Citi Strata Premier CardCiti | 1x ThankYou Points | 1.5¢/$ | $95 | $50 | mastercard |
| PenFed Pathfinder Rewards Visa Signature CardPenfed | 1x Penfed Honors Advantage | 0.9¢/$ | $95 | $58 | visa |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 1x Usbank Altitude Rewards | 1.0¢/$ | $0 | $80.50 | visa |
| Amazon VisaChase | 1% cash back | 1.0¢/$ | $0 | $8 | visa |
| World of Hyatt Credit CardChase | 1x World Of Hyatt | 1.0¢/$ | $95 | $8 | visa |
| Bilt Blue CardCardless | 1x Bilt Rewards | 2.0¢/$ | $0 | — | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 1x Wells Fargo Rewards | 1.5¢/$ | $0 | $8 | visa |
| Citi Strata Premier CardCiti | 1x ThankYou Points | 1.5¢/$ | $95 | $50 | mastercard |
| PenFed Pathfinder Rewards Visa Signature CardPenfed | 1x Penfed Honors Advantage | 0.9¢/$ | $95 | $58 | visa |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 1x Usbank Altitude Rewards | 1.0¢/$ | $0 | $80.50 | visa |
| Amazon VisaChase | 1% cash back | 1.0¢/$ | $0 | $8 | visa |
| World of Hyatt Credit CardChase | 1x World Of Hyatt | 1.0¢/$ | $95 | $8 | visa |
| Bilt Blue CardCardless | 1x Bilt Rewards | 2.0¢/$ | $0 | — | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 1x Wells Fargo Rewards | 1.5¢/$ | $0 | $8 | visa |
| Citi Strata Premier CardCiti | 1x ThankYou Points | 1.5¢/$ | $95 | $50 | mastercard |
| PenFed Pathfinder Rewards Visa Signature CardPenfed | 1x Penfed Honors Advantage | 0.9¢/$ | $95 | $58 | visa |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 1x Usbank Altitude Rewards | 1.0¢/$ | $0 | $80.50 | visa |
| Amazon VisaChase | 1% cash back | 1.0¢/$ | $0 | $8 | visa |
| World of Hyatt Credit CardChase | 1x World Of Hyatt | 1.0¢/$ | $95 | $8 | visa |
| Bilt Blue CardCardless | 1x Bilt Rewards | 2.0¢/$ | $0 | — | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →