Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
American Express cards ranked by earn rate on groceries spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex
American Express cards ranked by earn rate on groceries spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex
American Express cards ranked by earn rate on groceries spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex

Amex

First Electronic Bank
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 7.2¢/$ | $325 | $212 | amex |
| Blue Cash Preferred Card from American ExpressAmex | 6x Cashback | 6.0¢/$ | $95 | $120 | amex |
| Rakuten American Express CardFirst Electronic Bank | 2% cash back | 3.1¢/$ | $0 | — | amex |
| Amex EveryDay® PreferredAmex | 3x Membership Rewards | 5.4¢/$ | $95 | — | amex |
| Navy Federal More Rewards American Express®Navy Federal | 3x points | 3.0¢/$ | $0 | — | amex |
| Hilton Honors American Express Surpass CardAmex | 6x Hilton Honors | 3.0¢/$ | $150 | $100 | amex |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,194.50 | amex |
| Hilton Honors American Express CardAmex | 5x Hilton Honors | 2.5¢/$ | $0 | — | amex |
| Marriott Bonvoy Bevy American Express CardAmex | 4x Marriott Bonvoy | 2.8¢/$ | $250 | — | amex |
| Blue Cash Everyday Card from American ExpressAmex | 3x Cashback | 3.0¢/$ | $0 | $114 | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Amex

First Electronic Bank
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 7.2¢/$ | $325 | $212 | amex |
| Blue Cash Preferred Card from American ExpressAmex | 6x Cashback | 6.0¢/$ | $95 | $120 | amex |
| Rakuten American Express CardFirst Electronic Bank | 2% cash back | 3.1¢/$ | $0 | — | amex |
| Amex EveryDay® PreferredAmex | 3x Membership Rewards | 5.4¢/$ | $95 | — | amex |
| Navy Federal More Rewards American Express®Navy Federal | 3x points | 3.0¢/$ | $0 | — | amex |
| Hilton Honors American Express Surpass CardAmex | 6x Hilton Honors | 3.0¢/$ | $150 | $100 | amex |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,194.50 | amex |
| Hilton Honors American Express CardAmex | 5x Hilton Honors | 2.5¢/$ | $0 | — | amex |
| Marriott Bonvoy Bevy American Express CardAmex | 4x Marriott Bonvoy | 2.8¢/$ | $250 | — | amex |
| Blue Cash Everyday Card from American ExpressAmex | 3x Cashback | 3.0¢/$ | $0 | $114 | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Amex

First Electronic Bank
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 7.2¢/$ | $325 | $212 | amex |
| Blue Cash Preferred Card from American ExpressAmex | 6x Cashback | 6.0¢/$ | $95 | $120 | amex |
| Rakuten American Express CardFirst Electronic Bank | 2% cash back | 3.1¢/$ | $0 | — | amex |
| Amex EveryDay® PreferredAmex | 3x Membership Rewards | 5.4¢/$ | $95 | — | amex |
| Navy Federal More Rewards American Express®Navy Federal | 3x points | 3.0¢/$ | $0 | — | amex |
| Hilton Honors American Express Surpass CardAmex | 6x Hilton Honors | 3.0¢/$ | $150 | $100 | amex |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,194.50 | amex |
| Hilton Honors American Express CardAmex | 5x Hilton Honors | 2.5¢/$ | $0 | — | amex |
| Marriott Bonvoy Bevy American Express CardAmex | 4x Marriott Bonvoy | 2.8¢/$ | $250 | — | amex |
| Blue Cash Everyday Card from American ExpressAmex | 3x Cashback | 3.0¢/$ | $0 | $114 | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →