Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
American Express cards ranked by earn rate on flights spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex
American Express cards ranked by earn rate on flights spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex
American Express cards ranked by earn rate on flights spending.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Amex

Amex

Amex
All 10 cards ranked by effective value per dollar.
| Card | Flights Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $697.50 | amex |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | — | amex |
| American Express Gold CardAmex | 3x Membership Rewards | 5.4¢/$ | $325 | $152 | amex |
| Hilton Honors American Express Aspire CardAmex | 7x Hilton Honors | 3.5¢/$ | $550 | $100 | amex |
| Rakuten American Express CardFirst Electronic Bank | 1% cash back | 1.6¢/$ | $0 | — | amex |
| Amex EveryDay® PreferredAmex | 2x Membership Rewards | 2.2¢/$ | $95 | — | amex |
| Hilton Honors American Express CardAmex | 3x Hilton Honors | 1.5¢/$ | $0 | — | amex |
| Marriott Bonvoy Brilliant American Express CardAmex | 3x Marriott Bonvoy | 2.1¢/$ | $650 | $170 | amex |
| Delta SkyMiles Gold American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $150 | — | amex |
| USAA Cashback Rewards Plus American Express CardUsaa | 1% cash back | 1.0¢/$ | $0 | — | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Amex

Amex
All 10 cards ranked by effective value per dollar.
| Card | Flights Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $697.50 | amex |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | — | amex |
| American Express Gold CardAmex | 3x Membership Rewards | 5.4¢/$ | $325 | $152 | amex |
| Hilton Honors American Express Aspire CardAmex | 7x Hilton Honors | 3.5¢/$ | $550 | $100 | amex |
| Rakuten American Express CardFirst Electronic Bank | 1% cash back | 1.6¢/$ | $0 | — | amex |
| Amex EveryDay® PreferredAmex | 2x Membership Rewards | 2.2¢/$ | $95 | — | amex |
| Hilton Honors American Express CardAmex | 3x Hilton Honors | 1.5¢/$ | $0 | — | amex |
| Marriott Bonvoy Brilliant American Express CardAmex | 3x Marriott Bonvoy | 2.1¢/$ | $650 | $170 | amex |
| Delta SkyMiles Gold American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $150 | — | amex |
| USAA Cashback Rewards Plus American Express CardUsaa | 1% cash back | 1.0¢/$ | $0 | — | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Amex

Amex
All 10 cards ranked by effective value per dollar.
| Card | Flights Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $697.50 | amex |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | — | amex |
| American Express Gold CardAmex | 3x Membership Rewards | 5.4¢/$ | $325 | $152 | amex |
| Hilton Honors American Express Aspire CardAmex | 7x Hilton Honors | 3.5¢/$ | $550 | $100 | amex |
| Rakuten American Express CardFirst Electronic Bank | 1% cash back | 1.6¢/$ | $0 | — | amex |
| Amex EveryDay® PreferredAmex | 2x Membership Rewards | 2.2¢/$ | $95 | — | amex |
| Hilton Honors American Express CardAmex | 3x Hilton Honors | 1.5¢/$ | $0 | — | amex |
| Marriott Bonvoy Brilliant American Express CardAmex | 3x Marriott Bonvoy | 2.1¢/$ | $650 | $170 | amex |
| Delta SkyMiles Gold American Express CardAmex | 1x Delta Skymiles | 1.0¢/$ | $150 | — | amex |
| USAA Cashback Rewards Plus American Express CardUsaa | 1% cash back | 1.0¢/$ | $0 | — | amex |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →