Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One

Citi
Amex
All 10 cards ranked by effective value per dollar.
| Card | Hotels Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 9.3¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 7.5¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 4.5¢/$ | $895 | $697.50 | amex |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 4.6¢/$ | $95 | — | mastercard |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 3.6¢/$ | $795 | $668 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 3.8¢/$ | $95 | $7.20 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 4.6¢/$ | $0 | — | mastercard |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 2.7¢/$ | $0 | $30 | mastercard |
| Savor Rewards from Capital OneCapital One | 5% cash back | 2.5¢/$ | $0 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $597.50 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Citi
Amex
All 10 cards ranked by effective value per dollar.
| Card | Hotels Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 9.3¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 7.5¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 4.5¢/$ | $895 | $697.50 | amex |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 4.6¢/$ | $95 | — | mastercard |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 3.6¢/$ | $795 | $668 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 3.8¢/$ | $95 | $7.20 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 4.6¢/$ | $0 | — | mastercard |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 2.7¢/$ | $0 | $30 | mastercard |
| Savor Rewards from Capital OneCapital One | 5% cash back | 2.5¢/$ | $0 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $597.50 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Citi
Amex
All 10 cards ranked by effective value per dollar.
| Card | Hotels Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 9.3¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 7.5¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 4.5¢/$ | $895 | $697.50 | amex |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 4.6¢/$ | $95 | — | mastercard |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 3.6¢/$ | $795 | $668 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 3.8¢/$ | $95 | $7.20 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 4.6¢/$ | $0 | — | mastercard |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 2.7¢/$ | $0 | $30 | mastercard |
| Savor Rewards from Capital OneCapital One | 5% cash back | 2.5¢/$ | $0 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $597.50 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →