Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.
Capital One

Amex

Chase
All 10 cards ranked by effective value per dollar.
| Card | Financial Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $315 | visa |
| Blue Cash Preferred Card from American ExpressAmex | 6% cash back | 3.0¢/$ | $95 | $108 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 2.7¢/$ | $95 | $111 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 2.5¢/$ | $0 | $30 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Amex

Chase
All 10 cards ranked by effective value per dollar.
| Card | Financial Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $315 | visa |
| Blue Cash Preferred Card from American ExpressAmex | 6% cash back | 3.0¢/$ | $95 | $108 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 2.7¢/$ | $95 | $111 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 2.5¢/$ | $0 | $30 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Amex

Chase
All 10 cards ranked by effective value per dollar.
| Card | Financial Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $315 | visa |
| Blue Cash Preferred Card from American ExpressAmex | 6% cash back | 3.0¢/$ | $95 | $108 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 2.7¢/$ | $95 | $111 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 2.5¢/$ | $0 | $30 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| mastercard |
| Discover it Student Cash BackDiscover | 5% cash back | 2.5¢/$ | $0 | — | discover |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 2.5¢/$ | $0 | — | visa |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
| Jasper Cash Back MastercardWebbank | 5x Cashback | 2.5¢/$ | $0 | — | mastercard |
| NHL® Discover It®Discover | 5x points | 2.5¢/$ | $0 | — | discover |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,272 | amex |
| mastercard |
| Discover it Student Cash BackDiscover | 5% cash back | 2.5¢/$ | $0 | — | discover |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 2.5¢/$ | $0 | — | visa |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
| Jasper Cash Back MastercardWebbank | 5x Cashback | 2.5¢/$ | $0 | — | mastercard |
| NHL® Discover It®Discover | 5x points | 2.5¢/$ | $0 | — | discover |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,272 | amex |
| mastercard |
| Discover it Student Cash BackDiscover | 5% cash back | 2.5¢/$ | $0 | — | discover |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 2.5¢/$ | $0 | — | visa |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
| Jasper Cash Back MastercardWebbank | 5x Cashback | 2.5¢/$ | $0 | — | mastercard |
| NHL® Discover It®Discover | 5x points | 2.5¢/$ | $0 | — | discover |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,272 | amex |