Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.
Barclays
Barclays

Usbank
All 10 cards ranked by effective value per dollar.
| Card | Gas Stations Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wyndham Rewards Earner CardBarclays | 5x Wyndham Rewards | 5.0¢/$ | $0 | — | visa |
| Wyndham Rewards Earner Plus CardBarclays | 6x Wyndham Rewards | 6.0¢/$ | $75 | — | visa |
| H-D™ H.O.G.™ Elite Visa Signature®Usbank | 5x points | 5.0¢/$ | $99 | $104.50 | visa |
| PenFed Platinum Rewards Visa Signature® CardPenfed | 5x points | 5.0¢/$ | $0 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Barclays
Barclays

Usbank
All 10 cards ranked by effective value per dollar.
| Card | Gas Stations Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wyndham Rewards Earner CardBarclays | 5x Wyndham Rewards | 5.0¢/$ | $0 | — | visa |
| Wyndham Rewards Earner Plus CardBarclays | 6x Wyndham Rewards | 6.0¢/$ | $75 | — | visa |
| H-D™ H.O.G.™ Elite Visa Signature®Usbank | 5x points | 5.0¢/$ | $99 | $104.50 | visa |
| PenFed Platinum Rewards Visa Signature® CardPenfed | 5x points | 5.0¢/$ | $0 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Barclays
Barclays

Usbank
All 10 cards ranked by effective value per dollar.
| Card | Gas Stations Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wyndham Rewards Earner CardBarclays | 5x Wyndham Rewards | 5.0¢/$ | $0 | — | visa |
| Wyndham Rewards Earner Plus CardBarclays | 6x Wyndham Rewards | 6.0¢/$ | $75 | — | visa |
| H-D™ H.O.G.™ Elite Visa Signature®Usbank | 5x points | 5.0¢/$ | $99 | $104.50 | visa |
| PenFed Platinum Rewards Visa Signature® CardPenfed | 5x points | 5.0¢/$ | $0 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| — |
| visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | — | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | — | visa |
| bp rewards Visa®Fnbo | 4% cash back | 4.0¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | — | visa |
| Disney® Inspire Visa® CardChase | 3x Disney Rewards | 3.0¢/$ | $149 | $50 | visa |
| — |
| visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | — | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | — | visa |
| bp rewards Visa®Fnbo | 4% cash back | 4.0¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | — | visa |
| Disney® Inspire Visa® CardChase | 3x Disney Rewards | 3.0¢/$ | $149 | $50 | visa |
| — |
| visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | — | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | — | visa |
| bp rewards Visa®Fnbo | 4% cash back | 4.0¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | — | visa |
| Disney® Inspire Visa® CardChase | 3x Disney Rewards | 3.0¢/$ | $149 | $50 | visa |