Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Chase cards ranked by travel earn rates, transfer partners, and travel benefits.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Chase
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 3.6¢/$ | $795 | $230.50 | visa |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 0.5¢/$ | $0 | — | mastercard |
| United Explorer CardChase | 2x United Mileageplus | 0.4¢/$ | $150 | $129.30 | visa |
| World of Hyatt Credit CardChase | 2x World Of Hyatt | 0.4¢/$ | $95 | — | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Chase cards ranked by travel earn rates, transfer partners, and travel benefits.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Chase
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 3.6¢/$ | $795 | $230.50 | visa |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 0.5¢/$ | $0 | — | mastercard |
| United Explorer CardChase | 2x United Mileageplus | 0.4¢/$ | $150 | $129.30 | visa |
| World of Hyatt Credit CardChase | 2x World Of Hyatt | 0.4¢/$ | $95 | — | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Chase cards ranked by travel earn rates, transfer partners, and travel benefits.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Chase
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 3.6¢/$ | $795 | $230.50 | visa |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 0.5¢/$ | $0 | — | mastercard |
| United Explorer CardChase | 2x United Mileageplus | 0.4¢/$ | $150 | $129.30 | visa |
| World of Hyatt Credit CardChase | 2x World Of Hyatt | 0.4¢/$ | $95 | — | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Chase

Chase
| Amazon VisaChase | 2% cash back | 0.2¢/$ | $0 | — | visa |
| British Airways Visa Signature® Credit CardChase | 2x British Airways Avios | 0.4¢/$ | $95 | $60 | visa |
| IHG One Rewards Premier Credit CardChase | 5x Ihg One Rewards | 0.3¢/$ | $99 | — | mastercard |
| United Gateway CardChase | 2x United Mileageplus | 0.2¢/$ | $0 | — | visa |
| United Club Infinite CardChase | 2x United Mileageplus | 0.8¢/$ | $695 | $120 | visa |
| Chase Sapphire Preferred CardChase | 2x Ultimate Rewards | 0.3¢/$ | $95 | — | visa |

Chase

Chase
| Amazon VisaChase | 2% cash back | 0.2¢/$ | $0 | — | visa |
| British Airways Visa Signature® Credit CardChase | 2x British Airways Avios | 0.4¢/$ | $95 | $60 | visa |
| IHG One Rewards Premier Credit CardChase | 5x Ihg One Rewards | 0.3¢/$ | $99 | — | mastercard |
| United Gateway CardChase | 2x United Mileageplus | 0.2¢/$ | $0 | — | visa |
| United Club Infinite CardChase | 2x United Mileageplus | 0.8¢/$ | $695 | $120 | visa |
| Chase Sapphire Preferred CardChase | 2x Ultimate Rewards | 0.3¢/$ | $95 | — | visa |

Chase

Chase
| Amazon VisaChase | 2% cash back | 0.2¢/$ | $0 | — | visa |
| British Airways Visa Signature® Credit CardChase | 2x British Airways Avios | 0.4¢/$ | $95 | $60 | visa |
| IHG One Rewards Premier Credit CardChase | 5x Ihg One Rewards | 0.3¢/$ | $99 | — | mastercard |
| United Gateway CardChase | 2x United Mileageplus | 0.2¢/$ | $0 | — | visa |
| United Club Infinite CardChase | 2x United Mileageplus | 0.8¢/$ | $695 | $120 | visa |
| Chase Sapphire Preferred CardChase | 2x Ultimate Rewards | 0.3¢/$ | $95 | — | visa |