Best Bank of America Credit Cards of 2026
Every Bank of America card ranked by real value — earn rates, fees, and benefits compared.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Ranked by earn rate and redemption value, statement credits minus annual fees (weighted against a typical $30,000/year in total card spend), shopping portal bonuses when we recognize the merchant, matched benefits and promotional earn boosts. The ¢ per dollar column is the reward rate at this category. Order can differ from that column because ranking adds the adjustments above.

Bank of America® Unlimited Cash Rewards Secured
Bank of America
- +1.5% cash back
- +No annual fee

Bank of America Unlimited Cash Rewards Credit Card
Bank of America
- +1.5% cash back
- +$250 cash back bonus (~$250 value)
- +No annual fee

Bank of America® Travel Rewards
Bank of America
- +1.5x — points worth 1.0¢ each
- +25,000 points bonus (~$250 value)
- +No annual fee
Compare the Top Picks
Quick Comparison
Side-by-side view of the ranked picks.
| Card | Rate | Effective Value | Annual Fee | Network |
|---|---|---|---|---|
| Bank of America® Unlimited Cash Rewards SecuredBank of America | 1.5% cash back | 1.5¢/$ | $0 | visa |
| Bank of America Unlimited Cash Rewards Credit CardBank of America | 1.5% cash back | 1.5¢/$ | $0 | visa |
| Bank of America® Travel RewardsBank of America | 1.5x Bank of America Points | 1.5¢/$ | $0 | visa |
| Bank of America Travel Rewards Credit Card for StudentsBank of America | 1.5x Bank of America Points | 1.5¢/$ | $0 | visa |
| Air France KLM Visa Signature® Credit CardBank of America | 1.5x Flying Blue | 1.5¢/$ | $89 | visa |
| Bank of America Premium Rewards Credit CardBank of America | 1.5x Bank of America Points | 1.5¢/$ | $95 | visa |
| Atmos Rewards Ascent Visa Signature CardBank of America | 1x Atmos Rewards | 1.1¢/$ | $95 | visa |
| Bank of America Customized Cash Rewards Credit CardBank of America | 1% cash back | 1.0¢/$ | $0 | visa |
| Bank of America® Premium Rewards® EliteBank of America | 1.5x Bank of America Points | 1.5¢/$ | $550 | visa |
| Atmos Rewards Summit Visa Infinite Credit CardBank of America | 1x Atmos Rewards | 1.1¢/$ | $395 | visa |
More Options
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →