Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at hotels-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Hotels groups 50 merchants — including the brands most readers ask about. Capital One Venture X Rewards Credit Card ranks #1 here at 18.5¢ per dollar, with a $395 annual fee. The list below orders cards by net value to you, factoring in welcome offers, redemption value, and ongoing rewards.
Capital One
Ranked by effective value per dollar at hotels-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Hotels groups 50 merchants — including the brands most readers ask about. Capital One Venture X Rewards Credit Card ranks #1 here at 18.5¢ per dollar, with a $395 annual fee. The list below orders cards by net value to you, factoring in welcome offers, redemption value, and ongoing rewards.
Capital One
Ranked by effective value per dollar at hotels-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Hotels groups 50 merchants — including the brands most readers ask about. Capital One Venture X Rewards Credit Card ranks #1 here at 18.5¢ per dollar, with a $395 annual fee. The list below orders cards by net value to you, factoring in welcome offers, redemption value, and ongoing rewards.
Capital One

Citi
Amex

Capital One

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Hotels Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 18.5¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 15.0¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $697.50 | amex |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $95 | — | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 7.5¢/$ | $95 | — | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $0 | — | mastercard |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $868 | visa |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | — | visa |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | — | amex |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Citi
Amex

Capital One

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Hotels Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 18.5¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 15.0¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $697.50 | amex |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $95 | — | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 7.5¢/$ | $95 | — | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $0 | — | mastercard |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $868 | visa |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | — | visa |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | — | amex |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Citi
Amex

Capital One

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Hotels Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 18.5¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 15.0¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 9.0¢/$ | $895 | $697.50 | amex |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $95 | — | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 7.5¢/$ | $95 | — | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $0 | — | mastercard |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $868 | visa |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | — | visa |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | — | amex |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →