Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at online travel agencies-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Online Travel Agencies groups 0 merchants — including the brands most readers ask about. Capital One Venture X Rewards Credit Card ranks #1 here at 3.5¢ per dollar, with a $395 annual fee. The list below orders cards by net value to you, factoring in welcome offers, redemption value, and ongoing rewards.
Capital One
Ranked by effective value per dollar at online travel agencies-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Online Travel Agencies groups 0 merchants — including the brands most readers ask about. Capital One Venture X Rewards Credit Card ranks #1 here at 3.5¢ per dollar, with a $395 annual fee. The list below orders cards by net value to you, factoring in welcome offers, redemption value, and ongoing rewards.
Capital One
Ranked by effective value per dollar at online travel agencies-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Online Travel Agencies groups 0 merchants — including the brands most readers ask about. Capital One Venture X Rewards Credit Card ranks #1 here at 3.5¢ per dollar, with a $395 annual fee. The list below orders cards by net value to you, factoring in welcome offers, redemption value, and ongoing rewards.
Capital One

Citi

Citi

Elan Financial
Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Online Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 3.5¢/$ | $395 | — | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 2.5¢/$ | $95 | — | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Rakuten American Express CardFirst Electronic Bank | 1% cash back | 1.6¢/$ | $0 | — | amex |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | — | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Citi

Citi

Elan Financial
Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Online Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 3.5¢/$ | $395 | — | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 2.5¢/$ | $95 | — | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Rakuten American Express CardFirst Electronic Bank | 1% cash back | 1.6¢/$ | $0 | — | amex |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | — | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Citi

Citi

Elan Financial
Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Online Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 3.5¢/$ | $395 | — | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 2.5¢/$ | $95 | — | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Rakuten American Express CardFirst Electronic Bank | 1% cash back | 1.6¢/$ | $0 | — | amex |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | — | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →