Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at hardware-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Hardware groups 38 merchants — including the brands most readers ask about. U.S. Bank Cash+® Visa Signature® Card ranks #1 here at 5.0¢ per dollar, with no annual fee. The list below orders cards by net value to you, factoring in welcome offers, redemption value, and ongoing rewards.

Usbank
Ranked by effective value per dollar at hardware-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Hardware groups 38 merchants — including the brands most readers ask about. U.S. Bank Cash+® Visa Signature® Card ranks #1 here at 5.0¢ per dollar, with no annual fee. The list below orders cards by net value to you, factoring in welcome offers, redemption value, and ongoing rewards.

Usbank
Ranked by effective value per dollar at hardware-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Hardware groups 38 merchants — including the brands most readers ask about. U.S. Bank Cash+® Visa Signature® Card ranks #1 here at 5.0¢ per dollar, with no annual fee. The list below orders cards by net value to you, factoring in welcome offers, redemption value, and ongoing rewards.

Usbank
Capital One

Citi

Wells Fargo

Sutton Bank
All 10 cards ranked by effective value per dollar.
| Card | Home Improvement Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 5.0¢/$ | $0 | $30 | mastercard |
| Choice Privileges Select MastercardWells Fargo | 5x Choice Privileges | 3.0¢/$ | $95 | $15 | mastercard |
| Upgrade Triple Cash RewardsSutton Bank | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 3.0¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One

Citi

Wells Fargo

Sutton Bank
All 10 cards ranked by effective value per dollar.
| Card | Home Improvement Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 5.0¢/$ | $0 | $30 | mastercard |
| Choice Privileges Select MastercardWells Fargo | 5x Choice Privileges | 3.0¢/$ | $95 | $15 | mastercard |
| Upgrade Triple Cash RewardsSutton Bank | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 3.0¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One

Citi

Wells Fargo

Sutton Bank
All 10 cards ranked by effective value per dollar.
| Card | Home Improvement Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 5.0¢/$ | $0 | $30 | mastercard |
| Choice Privileges Select MastercardWells Fargo | 5x Choice Privileges | 3.0¢/$ | $95 | $15 | mastercard |
| Upgrade Triple Cash RewardsSutton Bank | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 3.0¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →