Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at painting consumables-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Painting Consumables. Capital One Venture X Rewards Credit Card earns the top spot at 3.7¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One
Ranked by effective value per dollar at painting consumables-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Painting Consumables. Capital One Venture X Rewards Credit Card earns the top spot at 3.7¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One
Ranked by effective value per dollar at painting consumables-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Painting Consumables. Capital One Venture X Rewards Credit Card earns the top spot at 3.7¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One

Usbank

Citi
Amex

Bank Of America
All 10 cards ranked by effective value per dollar.
| Card | Home Improvement Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 3.6¢/$ | $0 | — | visa |
| Citi Custom Cash CardCiti | 5% cash back | 3.0¢/$ | $0 | $30 | mastercard |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,211.64 | amex |
| Bank of America® Customized Cash Rewards for StudentsBank Of America | 3x points | 2.7¢/$ | $0 | $8 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 2.7¢/$ | $0 | $8 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 2.7¢/$ | $0 | $8 | visa |
| Bank of America® Customized Cash Rewards SecuredBank Of America | 3x points | 2.7¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Usbank

Citi
Amex

Bank Of America
All 10 cards ranked by effective value per dollar.
| Card | Home Improvement Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 3.6¢/$ | $0 | — | visa |
| Citi Custom Cash CardCiti | 5% cash back | 3.0¢/$ | $0 | $30 | mastercard |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,211.64 | amex |
| Bank of America® Customized Cash Rewards for StudentsBank Of America | 3x points | 2.7¢/$ | $0 | $8 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 2.7¢/$ | $0 | $8 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 2.7¢/$ | $0 | $8 | visa |
| Bank of America® Customized Cash Rewards SecuredBank Of America | 3x points | 2.7¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Usbank

Citi
Amex

Bank Of America
All 10 cards ranked by effective value per dollar.
| Card | Home Improvement Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 3.6¢/$ | $0 | — | visa |
| Citi Custom Cash CardCiti | 5% cash back | 3.0¢/$ | $0 | $30 | mastercard |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,211.64 | amex |
| Bank of America® Customized Cash Rewards for StudentsBank Of America | 3x points | 2.7¢/$ | $0 | $8 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 2.7¢/$ | $0 | $8 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 2.7¢/$ | $0 | $8 | visa |
| Bank of America® Customized Cash Rewards SecuredBank Of America | 3x points | 2.7¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →