Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at key caps-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Key Caps. One Key+ Card earns the top spot at 3.0¢ per dollar, with no annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Wells Fargo
Ranked by effective value per dollar at key caps-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Key Caps. One Key+ Card earns the top spot at 3.0¢ per dollar, with no annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Wells Fargo
Ranked by effective value per dollar at key caps-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Key Caps. One Key+ Card earns the top spot at 3.0¢ per dollar, with no annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Wells Fargo

Chase

Wells Fargo

Amex

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Expedia Hotels Vrbo Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| One Key+ CardWells Fargo | 3% cash back | 3.0¢/$ | $0 | — | mastercard |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $968 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 7.5¢/$ | $95 | $33 | visa |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $144.50 | amex |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 5.5¢/$ | $95 | $140 | mastercard |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| Quicksilver Secured RewardsCapital One | 5% cash back | 5.0¢/$ | $0 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 5.5¢/$ | $0 | — | mastercard |
| Citi Strata Credit CardCiti | 5x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | $80.50 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Chase

Wells Fargo

Amex

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Expedia Hotels Vrbo Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| One Key+ CardWells Fargo | 3% cash back | 3.0¢/$ | $0 | — | mastercard |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $968 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 7.5¢/$ | $95 | $33 | visa |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $144.50 | amex |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 5.5¢/$ | $95 | $140 | mastercard |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| Quicksilver Secured RewardsCapital One | 5% cash back | 5.0¢/$ | $0 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 5.5¢/$ | $0 | — | mastercard |
| Citi Strata Credit CardCiti | 5x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | $80.50 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Chase

Wells Fargo

Amex

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Expedia Hotels Vrbo Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| One Key+ CardWells Fargo | 3% cash back | 3.0¢/$ | $0 | — | mastercard |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 7.2¢/$ | $795 | $968 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 7.5¢/$ | $95 | $33 | visa |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $144.50 | amex |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 5.5¢/$ | $95 | $140 | mastercard |
| Chase Freedom FlexChase | 5x Ultimate Rewards | 5.4¢/$ | $0 | $30 | mastercard |
| Quicksilver Secured RewardsCapital One | 5% cash back | 5.0¢/$ | $0 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 5.5¢/$ | $0 | — | mastercard |
| Citi Strata Credit CardCiti | 5x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 4x Usbank Altitude Rewards | 4.0¢/$ | $0 | $80.50 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →