Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at sports streaming-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Sports Streaming. Capital One Venture X Rewards Credit Card earns the top spot at 3.7¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One
Ranked by effective value per dollar at sports streaming-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Sports Streaming. Capital One Venture X Rewards Credit Card earns the top spot at 3.7¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One
Ranked by effective value per dollar at sports streaming-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Sports Streaming. Capital One Venture X Rewards Credit Card earns the top spot at 3.7¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One

Amex

Chase

Citi

Discover
All 10 cards ranked by effective value per dollar.
| Card | Sports Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Blue Cash Preferred Card from American ExpressAmex | 6% cash back | 3.0¢/$ | $95 | $108 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 2.7¢/$ | $95 | $111 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 2.5¢/$ | $0 | $30 | mastercard |
| Discover it Cash BackDiscover | 5x Cashback | 2.5¢/$ | $0 | — | discover |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,272 | amex |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 2.5¢/$ | $0 | — | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| NHL® Discover It®Discover | 5x points | 2.5¢/$ | $0 | — | discover |
| Jasper Cash Back MastercardWebbank | 5x Cashback | 2.5¢/$ | $0 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Amex

Chase

Citi

Discover
All 10 cards ranked by effective value per dollar.
| Card | Sports Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Blue Cash Preferred Card from American ExpressAmex | 6% cash back | 3.0¢/$ | $95 | $108 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 2.7¢/$ | $95 | $111 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 2.5¢/$ | $0 | $30 | mastercard |
| Discover it Cash BackDiscover | 5x Cashback | 2.5¢/$ | $0 | — | discover |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,272 | amex |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 2.5¢/$ | $0 | — | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| NHL® Discover It®Discover | 5x points | 2.5¢/$ | $0 | — | discover |
| Jasper Cash Back MastercardWebbank | 5x Cashback | 2.5¢/$ | $0 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Amex

Chase

Citi

Discover
All 10 cards ranked by effective value per dollar.
| Card | Sports Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Blue Cash Preferred Card from American ExpressAmex | 6% cash back | 3.0¢/$ | $95 | $108 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 2.7¢/$ | $95 | $111 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 2.5¢/$ | $0 | $30 | mastercard |
| Discover it Cash BackDiscover | 5x Cashback | 2.5¢/$ | $0 | — | discover |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,272 | amex |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 2.5¢/$ | $0 | — | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| NHL® Discover It®Discover | 5x points | 2.5¢/$ | $0 | — | discover |
| Jasper Cash Back MastercardWebbank | 5x Cashback | 2.5¢/$ | $0 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →