Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at anime-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Anime. U.S. Bank Cash+® Visa Signature® Card earns the top spot at 5.0¢ per dollar, with no annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Usbank
Ranked by effective value per dollar at anime-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Anime. U.S. Bank Cash+® Visa Signature® Card earns the top spot at 5.0¢ per dollar, with no annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Usbank
Ranked by effective value per dollar at anime-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Anime. U.S. Bank Cash+® Visa Signature® Card earns the top spot at 5.0¢ per dollar, with no annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Usbank

Capital One

Amex

Chase
Capital One
All 10 cards ranked by effective value per dollar.
| Card | Entertainment Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 3.7¢/$ | $0 | — | mastercard |
| Blue Cash Preferred Card from American ExpressAmex | 6% cash back | 3.6¢/$ | $95 | $91.20 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 3.2¢/$ | $95 | $131.24 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $13.20 | visa |
| Capital One Savor Cash Rewards Credit CardCapital One | 3x Cashback | 3.4¢/$ | $0 | $119.88 | mastercard |
| SavorOne RewardsCapital One | 3x points | 3.0¢/$ | $39 | — | mastercard |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,400.80 | amex |
| NHL® Discover It®Discover | 5x points | 3.0¢/$ | $0 | — | discover |
| Jasper Cash Back MastercardWebbank | 5x Cashback | 3.0¢/$ | $0 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Capital One

Amex

Chase
Capital One
All 10 cards ranked by effective value per dollar.
| Card | Entertainment Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 3.7¢/$ | $0 | — | mastercard |
| Blue Cash Preferred Card from American ExpressAmex | 6% cash back | 3.6¢/$ | $95 | $91.20 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 3.2¢/$ | $95 | $131.24 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $13.20 | visa |
| Capital One Savor Cash Rewards Credit CardCapital One | 3x Cashback | 3.4¢/$ | $0 | $119.88 | mastercard |
| SavorOne RewardsCapital One | 3x points | 3.0¢/$ | $39 | — | mastercard |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,400.80 | amex |
| NHL® Discover It®Discover | 5x points | 3.0¢/$ | $0 | — | discover |
| Jasper Cash Back MastercardWebbank | 5x Cashback | 3.0¢/$ | $0 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Capital One

Amex

Chase
Capital One
All 10 cards ranked by effective value per dollar.
| Card | Entertainment Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 3.7¢/$ | $0 | — | mastercard |
| Blue Cash Preferred Card from American ExpressAmex | 6% cash back | 3.6¢/$ | $95 | $91.20 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 3.2¢/$ | $95 | $131.24 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $13.20 | visa |
| Capital One Savor Cash Rewards Credit CardCapital One | 3x Cashback | 3.4¢/$ | $0 | $119.88 | mastercard |
| SavorOne RewardsCapital One | 3x points | 3.0¢/$ | $39 | — | mastercard |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,400.80 | amex |
| NHL® Discover It®Discover | 5x points | 3.0¢/$ | $0 | — | discover |
| Jasper Cash Back MastercardWebbank | 5x Cashback | 3.0¢/$ | $0 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →