Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at music streaming-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
1 merchants sit under Music Streaming. Blue Cash Preferred Card from American Express earns the top spot at 6.0¢ per dollar, with a $95 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Amex
Ranked by effective value per dollar at music streaming-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
1 merchants sit under Music Streaming. Blue Cash Preferred Card from American Express earns the top spot at 6.0¢ per dollar, with a $95 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Amex
Ranked by effective value per dollar at music streaming-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
1 merchants sit under Music Streaming. Blue Cash Preferred Card from American Express earns the top spot at 6.0¢ per dollar, with a $95 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Amex

Chase
Webbank

Wells Fargo

Citi
All 10 cards ranked by effective value per dollar.
| Card | Streaming Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Blue Cash Preferred Card from American ExpressAmex | 6% cash back | 6.0¢/$ | $95 | $156 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 5.4¢/$ | $95 | $129 | visa |
| Jasper Cash Back MastercardWebbank | 5x Cashback | 5.0¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $8 | visa |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | $33 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| NHL® Discover It®Discover | 5x points | 5.0¢/$ | $0 | — | discover |
| SavorOne RewardsCapital One | 3x points | 3.0¢/$ | $39 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Chase
Webbank

Wells Fargo

Citi
All 10 cards ranked by effective value per dollar.
| Card | Streaming Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Blue Cash Preferred Card from American ExpressAmex | 6% cash back | 6.0¢/$ | $95 | $156 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 5.4¢/$ | $95 | $129 | visa |
| Jasper Cash Back MastercardWebbank | 5x Cashback | 5.0¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $8 | visa |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | $33 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| NHL® Discover It®Discover | 5x points | 5.0¢/$ | $0 | — | discover |
| SavorOne RewardsCapital One | 3x points | 3.0¢/$ | $39 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Chase
Webbank

Wells Fargo

Citi
All 10 cards ranked by effective value per dollar.
| Card | Streaming Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Blue Cash Preferred Card from American ExpressAmex | 6% cash back | 6.0¢/$ | $95 | $156 | amex |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 5.4¢/$ | $95 | $129 | visa |
| Jasper Cash Back MastercardWebbank | 5x Cashback | 5.0¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $8 | visa |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.5¢/$ | $0 | $162.50 | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $95 | $33 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 5.0¢/$ | $0 | — | visa |
| NHL® Discover It®Discover | 5x points | 5.0¢/$ | $0 | — | discover |
| SavorOne RewardsCapital One | 3x points | 3.0¢/$ | $39 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →