Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at quick service restaurants-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Quick Service Restaurants groups 52 merchants — including the brands most readers ask about. American Express Gold Card ranks #1 here at 3.6¢ per dollar, with a $325 annual fee. The list below orders cards by net value to you, factoring in welcome offers, redemption value, and ongoing rewards.

Amex
Ranked by effective value per dollar at quick service restaurants-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Quick Service Restaurants groups 52 merchants — including the brands most readers ask about. American Express Gold Card ranks #1 here at 3.6¢ per dollar, with a $325 annual fee. The list below orders cards by net value to you, factoring in welcome offers, redemption value, and ongoing rewards.

Amex
Ranked by effective value per dollar at quick service restaurants-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Quick Service Restaurants groups 52 merchants — including the brands most readers ask about. American Express Gold Card ranks #1 here at 3.6¢ per dollar, with a $325 annual fee. The list below orders cards by net value to you, factoring in welcome offers, redemption value, and ongoing rewards.

Amex
Capital One

Cardless

Chase

Cardless
All 10 cards ranked by effective value per dollar.
| Card | Fast Food Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 3.6¢/$ | $325 | $18 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $16.50 | visa |
| Bilt Blue CardCardless | 3x Bilt Rewards | 3.0¢/$ | $0 | — | mastercard |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 2.7¢/$ | $95 | $3.30 | visa |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.0¢/$ | $95 | $5 | mastercard |
| Citi Custom Cash CardCiti | 5% cash back | 2.5¢/$ | $0 | $9 | mastercard |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.3¢/$ | $0 | $0.80 | visa |
| American Express Green CardAmex | 3x Membership Rewards | 2.7¢/$ | $150 | $9.45 | amex |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Bilt Palladium CardCardless | 3x Bilt Rewards | 3.0¢/$ | $495 | $20 | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One

Cardless

Chase

Cardless
All 10 cards ranked by effective value per dollar.
| Card | Fast Food Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 3.6¢/$ | $325 | $18 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $16.50 | visa |
| Bilt Blue CardCardless | 3x Bilt Rewards | 3.0¢/$ | $0 | — | mastercard |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 2.7¢/$ | $95 | $3.30 | visa |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.0¢/$ | $95 | $5 | mastercard |
| Citi Custom Cash CardCiti | 5% cash back | 2.5¢/$ | $0 | $9 | mastercard |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.3¢/$ | $0 | $0.80 | visa |
| American Express Green CardAmex | 3x Membership Rewards | 2.7¢/$ | $150 | $9.45 | amex |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Bilt Palladium CardCardless | 3x Bilt Rewards | 3.0¢/$ | $495 | $20 | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One

Cardless

Chase

Cardless
All 10 cards ranked by effective value per dollar.
| Card | Fast Food Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 3.6¢/$ | $325 | $18 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $16.50 | visa |
| Bilt Blue CardCardless | 3x Bilt Rewards | 3.0¢/$ | $0 | — | mastercard |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 2.7¢/$ | $95 | $3.30 | visa |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.0¢/$ | $95 | $5 | mastercard |
| Citi Custom Cash CardCiti | 5% cash back | 2.5¢/$ | $0 | $9 | mastercard |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.3¢/$ | $0 | $0.80 | visa |
| American Express Green CardAmex | 3x Membership Rewards | 2.7¢/$ | $150 | $9.45 | amex |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Bilt Palladium CardCardless | 3x Bilt Rewards | 3.0¢/$ | $495 | $20 | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →