Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at asian fast food-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Asian Fast Food. American Express Gold Card earns the top spot at 7.2¢ per dollar, with a $325 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Amex
Ranked by effective value per dollar at asian fast food-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Asian Fast Food. American Express Gold Card earns the top spot at 7.2¢ per dollar, with a $325 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Amex
Ranked by effective value per dollar at asian fast food-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Asian Fast Food. American Express Gold Card earns the top spot at 7.2¢ per dollar, with a $325 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Amex

Cardless

Chase

Cardless

First Electronic Bank
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 7.2¢/$ | $325 | $36 | amex |
| Bilt Blue CardCardless | 3x Bilt Rewards | 6.0¢/$ | $0 | — | mastercard |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 5.4¢/$ | $95 | $6.60 | visa |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 6.0¢/$ | $95 | $10 | mastercard |
| Rakuten American Express CardFirst Electronic Bank | 2% cash back | 3.1¢/$ | $0 | — | amex |
| Bilt Palladium CardCardless | 3x Bilt Rewards | 6.0¢/$ | $495 | $40 | mastercard |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $18.90 | amex |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $1.60 | visa |
| Citi Strata Elite℠ CardCiti | 3x ThankYou Points | 4.5¢/$ | $595 | $630.50 | mastercard |
| Chase Sapphire ReserveChase | 3x Ultimate Rewards | 5.4¢/$ | $795 | $198 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Cardless

Chase

Cardless

First Electronic Bank
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 7.2¢/$ | $325 | $36 | amex |
| Bilt Blue CardCardless | 3x Bilt Rewards | 6.0¢/$ | $0 | — | mastercard |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 5.4¢/$ | $95 | $6.60 | visa |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 6.0¢/$ | $95 | $10 | mastercard |
| Rakuten American Express CardFirst Electronic Bank | 2% cash back | 3.1¢/$ | $0 | — | amex |
| Bilt Palladium CardCardless | 3x Bilt Rewards | 6.0¢/$ | $495 | $40 | mastercard |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $18.90 | amex |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $1.60 | visa |
| Citi Strata Elite℠ CardCiti | 3x ThankYou Points | 4.5¢/$ | $595 | $630.50 | mastercard |
| Chase Sapphire ReserveChase | 3x Ultimate Rewards | 5.4¢/$ | $795 | $198 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Cardless

Chase

Cardless

First Electronic Bank
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 7.2¢/$ | $325 | $36 | amex |
| Bilt Blue CardCardless | 3x Bilt Rewards | 6.0¢/$ | $0 | — | mastercard |
| Chase Sapphire Preferred CardChase | 3x Ultimate Rewards | 5.4¢/$ | $95 | $6.60 | visa |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 6.0¢/$ | $95 | $10 | mastercard |
| Rakuten American Express CardFirst Electronic Bank | 2% cash back | 3.1¢/$ | $0 | — | amex |
| Bilt Palladium CardCardless | 3x Bilt Rewards | 6.0¢/$ | $495 | $40 | mastercard |
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | $18.90 | amex |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 4.5¢/$ | $0 | $1.60 | visa |
| Citi Strata Elite℠ CardCiti | 3x ThankYou Points | 4.5¢/$ | $595 | $630.50 | mastercard |
| Chase Sapphire ReserveChase | 3x Ultimate Rewards | 5.4¢/$ | $795 | $198 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →