Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.
Capital One

Wells Fargo

Citi
All 10 cards ranked by effective value per dollar.
| Card | Office Supplies Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 2.5¢/$ | $395 | — | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 1.5¢/$ | $0 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 1.4¢/$ | $95 | — | mastercard |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 1.4¢/$ | $0 | — |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Wells Fargo

Citi
All 10 cards ranked by effective value per dollar.
| Card | Office Supplies Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 2.5¢/$ | $395 | — | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 1.5¢/$ | $0 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 1.4¢/$ | $95 | — | mastercard |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 1.4¢/$ | $0 | — |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Wells Fargo

Citi
All 10 cards ranked by effective value per dollar.
| Card | Office Supplies Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 2.5¢/$ | $395 | — | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 1.5¢/$ | $0 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 1.4¢/$ | $95 | — | mastercard |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 1.4¢/$ | $0 | — |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| visa |
| Korean Air SKYPASS Visa Signature Business CardUsbank | 2x Skypass | 1.3¢/$ | $99 | — | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 1.2¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 1x Wells Fargo Rewards | 1.1¢/$ | $95 | — | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.2¢/$ | $895 | $273.20 | amex |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 1.0¢/$ | $0 | — | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 0.7¢/$ | $595 | $597.50 | mastercard |
| visa |
| Korean Air SKYPASS Visa Signature Business CardUsbank | 2x Skypass | 1.3¢/$ | $99 | — | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 1.2¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 1x Wells Fargo Rewards | 1.1¢/$ | $95 | — | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.2¢/$ | $895 | $273.20 | amex |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 1.0¢/$ | $0 | — | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 0.7¢/$ | $595 | $597.50 | mastercard |
| visa |
| Korean Air SKYPASS Visa Signature Business CardUsbank | 2x Skypass | 1.3¢/$ | $99 | — | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 1.2¢/$ | $0 | — | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 1x Wells Fargo Rewards | 1.1¢/$ | $95 | — | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.2¢/$ | $895 | $273.20 | amex |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 1.0¢/$ | $0 | — | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 0.7¢/$ | $595 | $597.50 | mastercard |