Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by real annual value — earn rates, caps, benefits, and fees compared.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 4.5¢/$ | $325 | — | amex |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 3.9¢/$ | $95 | — | mastercard |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.6¢/$ | $95 | $11.63 | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 2.7¢/$ | $395 | — | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Ranked by real annual value — earn rates, caps, benefits, and fees compared.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 4.5¢/$ | $325 | — | amex |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 3.9¢/$ | $95 | — | mastercard |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.6¢/$ | $95 | $11.63 | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 2.7¢/$ | $395 | — | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Ranked by real annual value — earn rates, caps, benefits, and fees compared.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Amex
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 4.5¢/$ | $325 | — | amex |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 3.9¢/$ | $95 | — | mastercard |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.6¢/$ | $95 | $11.63 | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 2.7¢/$ | $395 | — | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Citi

Cardless
| Verizon Visa CardSynchrony | 4% cash back | 2.5¢/$ | $0 | $3.77 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 2.8¢/$ | $0 | — | mastercard |
| Chase Sapphire ReserveChase | 3x Ultimate Rewards | 2.7¢/$ | $795 | $92.63 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.3¢/$ | $95 | $3.77 | visa |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 2.5¢/$ | $0 | — | mastercard |
| One Key+ CardWells Fargo | 3% cash back | 2.0¢/$ | $0 | — | mastercard |

Citi

Cardless
| Verizon Visa CardSynchrony | 4% cash back | 2.5¢/$ | $0 | $3.77 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 2.8¢/$ | $0 | — | mastercard |
| Chase Sapphire ReserveChase | 3x Ultimate Rewards | 2.7¢/$ | $795 | $92.63 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.3¢/$ | $95 | $3.77 | visa |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 2.5¢/$ | $0 | — | mastercard |
| One Key+ CardWells Fargo | 3% cash back | 2.0¢/$ | $0 | — | mastercard |

Citi

Cardless
| Verizon Visa CardSynchrony | 4% cash back | 2.5¢/$ | $0 | $3.77 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 2.8¢/$ | $0 | — | mastercard |
| Chase Sapphire ReserveChase | 3x Ultimate Rewards | 2.7¢/$ | $795 | $92.63 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.3¢/$ | $95 | $3.77 | visa |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 2.5¢/$ | $0 | — | mastercard |
| One Key+ CardWells Fargo | 3% cash back | 2.0¢/$ | $0 | — | mastercard |