Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by real annual value — earn rates, caps, benefits, and fees compared.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Citi
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.0¢/$ | $95 | — | mastercard |
| American Express Gold CardAmex | 4x Membership Rewards | 3.6¢/$ | $325 | — | amex |
| Verizon Visa CardSynchrony | 4% cash back | 2.8¢/$ | $0 | $3.02 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 3.2¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Ranked by real annual value — earn rates, caps, benefits, and fees compared.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Citi
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.0¢/$ | $95 | — | mastercard |
| American Express Gold CardAmex | 4x Membership Rewards | 3.6¢/$ | $325 | — | amex |
| Verizon Visa CardSynchrony | 4% cash back | 2.8¢/$ | $0 | $3.02 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 3.2¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Ranked by real annual value — earn rates, caps, benefits, and fees compared.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Citi
All 10 cards ranked by effective value per dollar.
| Card | Dining Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.0¢/$ | $95 | — | mastercard |
| American Express Gold CardAmex | 4x Membership Rewards | 3.6¢/$ | $325 | — | amex |
| Verizon Visa CardSynchrony | 4% cash back | 2.8¢/$ | $0 | $3.02 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 3.2¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Amex
Synchrony
| Wyndham Rewards Earner Plus CardBarclays |
| 6x Wyndham Rewards |
| 2.8¢/$ |
| $75 |
| $3.02 |
| visa |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 2.9¢/$ | $95 | $9.30 | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.7¢/$ | $95 | $3.02 | visa |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 2.9¢/$ | $0 | — | mastercard |
| BMO Premium Rewards Mastercard®Bmo | 4x points | 2.6¢/$ | $95 | — | mastercard |
| Wyndham Rewards Earner CardBarclays | 5x Wyndham Rewards | 1.8¢/$ | $0 | $3.02 | visa |

Amex
Synchrony
| Wyndham Rewards Earner Plus CardBarclays |
| 6x Wyndham Rewards |
| 2.8¢/$ |
| $75 |
| $3.02 |
| visa |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 2.9¢/$ | $95 | $9.30 | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.7¢/$ | $95 | $3.02 | visa |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 2.9¢/$ | $0 | — | mastercard |
| BMO Premium Rewards Mastercard®Bmo | 4x points | 2.6¢/$ | $95 | — | mastercard |
| Wyndham Rewards Earner CardBarclays | 5x Wyndham Rewards | 1.8¢/$ | $0 | $3.02 | visa |

Amex
Synchrony
| Wyndham Rewards Earner Plus CardBarclays |
| 6x Wyndham Rewards |
| 2.8¢/$ |
| $75 |
| $3.02 |
| visa |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 2.9¢/$ | $95 | $9.30 | mastercard |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.7¢/$ | $95 | $3.02 | visa |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 2.9¢/$ | $0 | — | mastercard |
| BMO Premium Rewards Mastercard®Bmo | 4x points | 2.6¢/$ | $95 | — | mastercard |
| Wyndham Rewards Earner CardBarclays | 5x Wyndham Rewards | 1.8¢/$ | $0 | $3.02 | visa |