Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One

Usbank

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Utilities Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $315 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 3.0¢/$ | $0 | — | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.7¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.0¢/$ | $0 | — | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 1.8¢/$ | $0 | $8 | visa |
| Choice Privileges Select MastercardWells Fargo | 5x Choice Privileges | 1.8¢/$ | $95 | $15 | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.5¢/$ | $795 | $968 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Usbank

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Utilities Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $315 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 3.0¢/$ | $0 | — | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.7¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.0¢/$ | $0 | — | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 1.8¢/$ | $0 | $8 | visa |
| Choice Privileges Select MastercardWells Fargo | 5x Choice Privileges | 1.8¢/$ | $95 | $15 | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.5¢/$ | $795 | $968 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Usbank

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Utilities Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.1¢/$ | $395 | $315 | visa |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 3.0¢/$ | $0 | — | visa |
| Wells Fargo Autograph Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.7¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 1.9¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.0¢/$ | $0 | — | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 1.7¢/$ | $0 | $8 | visa |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 1.8¢/$ | $0 | $8 | visa |
| Choice Privileges Select MastercardWells Fargo | 5x Choice Privileges | 1.8¢/$ | $95 | $15 | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.5¢/$ | $795 | $968 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →