Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
19 cards with fee benefits benefits, ranked by estimated value.
| # | Card | Benefit | Value | Annual Fee |
|---|---|---|---|---|
| 1 | Apple Card | No Foreign Transaction Fees | $30/yr | No fee |
| 2 | My Best Buy® Visa® Card |
19 cards with fee benefits benefits, ranked by estimated value.
| # | Card | Benefit | Value | Annual Fee |
|---|---|---|---|---|
| 1 | Apple Card | No Foreign Transaction Fees | $30/yr | No fee |
| 2 | My Best Buy® Visa® Card |
19 cards with fee benefits benefits, ranked by estimated value.
| # | Card | Benefit | Value | Annual Fee |
|---|---|---|---|---|
| 1 | Apple Card | No Foreign Transaction Fees | $30/yr | No fee |
| 2 | My Best Buy® Visa® Card |
| No Foreign Transaction Fees |
| $50/yr |
| No fee |
| 3 | BMO Premium Rewards Mastercard® | No Foreign Transaction Fees | $50/yr | $95/yr |
| 4 | Amazon Prime Store Card | No Annual Fee | Included | No fee |
| 5 | Choice Privileges Mastercard | No Foreign Transaction Fee | Included | No fee |
| 6 | Air France KLM World Elite Mastercard® | No Foreign Transaction Fees | $30/yr | $89/yr |
| 7 | Allways Rewards Visa® | No Foreign Transaction Fees | Included | $59/yr |
| 8 | Amtrak Guest Rewards® Preferred Mastercard® | No Foreign Transaction Fees | $15/yr | $99/yr |
| 9 | ANA CARD U.S.A. Plus | No Foreign Transaction Fees | $50/yr | $85/yr |
| 10 | Bilt Blue Card | No Foreign Transaction Fees | $30/yr | No fee |
| 11 | BJ's One™ Mastercard® | No Foreign Transaction Fees | $30/yr | No fee |
| 12 | BJ's One+™ Mastercard® | No Foreign Transaction Fees | $30/yr | No fee |
| 13 | Bloomingdale's American Express® Card | No Annual Fee | Included | No fee |
| 14 | Business Advantage Customized Cash Rewards | No Annual Fee | Included | No fee |
| 15 | Quicksilver Rewards for Good Credit | No Foreign Transaction Fees | $50/yr | No fee |
| 16 | Quicksilver Secured Rewards | No Foreign Transaction Fees | $20/yr | No fee |
| 17 | Celebrity Cruises Visa Signature® | No Foreign Transaction Fees | Included | No fee |
| 18 | Ink Business Premier® Credit Card | No Foreign Transaction Fee | $50/yr | $195/yr |
| 19 | Bank of America® Travel Rewards | No Annual Fee | Included | No fee |
| No Foreign Transaction Fees |
| $50/yr |
| No fee |
| 3 | BMO Premium Rewards Mastercard® | No Foreign Transaction Fees | $50/yr | $95/yr |
| 4 | Amazon Prime Store Card | No Annual Fee | Included | No fee |
| 5 | Choice Privileges Mastercard | No Foreign Transaction Fee | Included | No fee |
| 6 | Air France KLM World Elite Mastercard® | No Foreign Transaction Fees | $30/yr | $89/yr |
| 7 | Allways Rewards Visa® | No Foreign Transaction Fees | Included | $59/yr |
| 8 | Amtrak Guest Rewards® Preferred Mastercard® | No Foreign Transaction Fees | $15/yr | $99/yr |
| 9 | ANA CARD U.S.A. Plus | No Foreign Transaction Fees | $50/yr | $85/yr |
| 10 | Bilt Blue Card | No Foreign Transaction Fees | $30/yr | No fee |
| 11 | BJ's One™ Mastercard® | No Foreign Transaction Fees | $30/yr | No fee |
| 12 | BJ's One+™ Mastercard® | No Foreign Transaction Fees | $30/yr | No fee |
| 13 | Bloomingdale's American Express® Card | No Annual Fee | Included | No fee |
| 14 | Business Advantage Customized Cash Rewards | No Annual Fee | Included | No fee |
| 15 | Quicksilver Rewards for Good Credit | No Foreign Transaction Fees | $50/yr | No fee |
| 16 | Quicksilver Secured Rewards | No Foreign Transaction Fees | $20/yr | No fee |
| 17 | Celebrity Cruises Visa Signature® | No Foreign Transaction Fees | Included | No fee |
| 18 | Ink Business Premier® Credit Card | No Foreign Transaction Fee | $50/yr | $195/yr |
| 19 | Bank of America® Travel Rewards | No Annual Fee | Included | No fee |
| No Foreign Transaction Fees |
| $50/yr |
| No fee |
| 3 | BMO Premium Rewards Mastercard® | No Foreign Transaction Fees | $50/yr | $95/yr |
| 4 | Amazon Prime Store Card | No Annual Fee | Included | No fee |
| 5 | Choice Privileges Mastercard | No Foreign Transaction Fee | Included | No fee |
| 6 | Air France KLM World Elite Mastercard® | No Foreign Transaction Fees | $30/yr | $89/yr |
| 7 | Allways Rewards Visa® | No Foreign Transaction Fees | Included | $59/yr |
| 8 | Amtrak Guest Rewards® Preferred Mastercard® | No Foreign Transaction Fees | $15/yr | $99/yr |
| 9 | ANA CARD U.S.A. Plus | No Foreign Transaction Fees | $50/yr | $85/yr |
| 10 | Bilt Blue Card | No Foreign Transaction Fees | $30/yr | No fee |
| 11 | BJ's One™ Mastercard® | No Foreign Transaction Fees | $30/yr | No fee |
| 12 | BJ's One+™ Mastercard® | No Foreign Transaction Fees | $30/yr | No fee |
| 13 | Bloomingdale's American Express® Card | No Annual Fee | Included | No fee |
| 14 | Business Advantage Customized Cash Rewards | No Annual Fee | Included | No fee |
| 15 | Quicksilver Rewards for Good Credit | No Foreign Transaction Fees | $50/yr | No fee |
| 16 | Quicksilver Secured Rewards | No Foreign Transaction Fees | $20/yr | No fee |
| 17 | Celebrity Cruises Visa Signature® | No Foreign Transaction Fees | Included | No fee |
| 18 | Ink Business Premier® Credit Card | No Foreign Transaction Fee | $50/yr | $195/yr |
| 19 | Bank of America® Travel Rewards | No Annual Fee | Included | No fee |