Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at security system sensors-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Security System Sensors. U.S. Bank Cash+® Visa Signature® Card earns the top spot at 3.9¢ per dollar, with no annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Usbank
Ranked by effective value per dollar at security system sensors-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Security System Sensors. U.S. Bank Cash+® Visa Signature® Card earns the top spot at 3.9¢ per dollar, with no annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Usbank
Ranked by effective value per dollar at security system sensors-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Security System Sensors. U.S. Bank Cash+® Visa Signature® Card earns the top spot at 3.9¢ per dollar, with no annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Usbank
Capital One

Citi

Bank Of America
Amex
All 10 cards ranked by effective value per dollar.
| Card | Home Improvement Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 3.9¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 3.5¢/$ | $0 | $30 | mastercard |
| Bank of America® Customized Cash Rewards for StudentsBank Of America | 3x points | 2.7¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,207.36 | amex |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 2.7¢/$ | $0 | $8 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 2.7¢/$ | $0 | $8 | visa |
| Bank of America® Customized Cash Rewards SecuredBank Of America | 3x points | 2.7¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One

Citi

Bank Of America
Amex
All 10 cards ranked by effective value per dollar.
| Card | Home Improvement Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 3.9¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 3.5¢/$ | $0 | $30 | mastercard |
| Bank of America® Customized Cash Rewards for StudentsBank Of America | 3x points | 2.7¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,207.36 | amex |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 2.7¢/$ | $0 | $8 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 2.7¢/$ | $0 | $8 | visa |
| Bank of America® Customized Cash Rewards SecuredBank Of America | 3x points | 2.7¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One

Citi

Bank Of America
Amex
All 10 cards ranked by effective value per dollar.
| Card | Home Improvement Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 3.9¢/$ | $0 | — | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 3.5¢/$ | $0 | $30 | mastercard |
| Bank of America® Customized Cash Rewards for StudentsBank Of America | 3x points | 2.7¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,207.36 | amex |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 2.7¢/$ | $0 | $8 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 2.7¢/$ | $0 | $8 | visa |
| Bank of America® Customized Cash Rewards SecuredBank Of America | 3x points | 2.7¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →