Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at floor protection films & runners-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Floor Protection Films & Runners. Wells Fargo Autograph Visa Credit Card earns the top spot at 1.5¢ per dollar, with no annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Wells Fargo
Ranked by effective value per dollar at floor protection films & runners-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Floor Protection Films & Runners. Wells Fargo Autograph Visa Credit Card earns the top spot at 1.5¢ per dollar, with no annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Wells Fargo
Ranked by effective value per dollar at floor protection films & runners-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Floor Protection Films & Runners. Wells Fargo Autograph Visa Credit Card earns the top spot at 1.5¢ per dollar, with no annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Wells Fargo
Penfed

Chase
Capital One

Elan Financial
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Autograph Visa Credit CardWells Fargo | 1x Wells Fargo Rewards | 1.5¢/$ | $0 | $8 | visa |
| PenFed Pathfinder Rewards Visa Signature CardPenfed | 1x Penfed Honors Advantage | 0.9¢/$ | $95 | $58 | visa |
| Amazon VisaChase | 1% cash back | 1.0¢/$ | $0 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 1x Usbank Altitude Rewards | 1.0¢/$ | $0 | $80.50 | visa |
| Wells Fargo Reflect CardWells Fargo | 0x points | 0.0¢/$ | $0 | — | visa |
| Hilton Honors American Express Aspire CardAmex | 3x Hilton Honors | 1.5¢/$ | $550 | $504.50 | amex |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Navy Federal Visa cashRewards CardNavy Federal | 1.5% cash back | 1.5¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Penfed

Chase
Capital One

Elan Financial
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Autograph Visa Credit CardWells Fargo | 1x Wells Fargo Rewards | 1.5¢/$ | $0 | $8 | visa |
| PenFed Pathfinder Rewards Visa Signature CardPenfed | 1x Penfed Honors Advantage | 0.9¢/$ | $95 | $58 | visa |
| Amazon VisaChase | 1% cash back | 1.0¢/$ | $0 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 1x Usbank Altitude Rewards | 1.0¢/$ | $0 | $80.50 | visa |
| Wells Fargo Reflect CardWells Fargo | 0x points | 0.0¢/$ | $0 | — | visa |
| Hilton Honors American Express Aspire CardAmex | 3x Hilton Honors | 1.5¢/$ | $550 | $504.50 | amex |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Navy Federal Visa cashRewards CardNavy Federal | 1.5% cash back | 1.5¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Penfed

Chase
Capital One

Elan Financial
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Autograph Visa Credit CardWells Fargo | 1x Wells Fargo Rewards | 1.5¢/$ | $0 | $8 | visa |
| PenFed Pathfinder Rewards Visa Signature CardPenfed | 1x Penfed Honors Advantage | 0.9¢/$ | $95 | $58 | visa |
| Amazon VisaChase | 1% cash back | 1.0¢/$ | $0 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| U.S. Bank Altitude Connect Visa Signature CardUsbank | 1x Usbank Altitude Rewards | 1.0¢/$ | $0 | $80.50 | visa |
| Wells Fargo Reflect CardWells Fargo | 0x points | 0.0¢/$ | $0 | — | visa |
| Hilton Honors American Express Aspire CardAmex | 3x Hilton Honors | 1.5¢/$ | $550 | $504.50 | amex |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Navy Federal Visa cashRewards CardNavy Federal | 1.5% cash back | 1.5¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →