Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at soda-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Soda. American Express Gold Card earns the top spot at 4.3¢ per dollar, with a $325 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Amex
Ranked by effective value per dollar at soda-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Soda. American Express Gold Card earns the top spot at 4.3¢ per dollar, with a $325 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Amex
Ranked by effective value per dollar at soda-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Soda. American Express Gold Card earns the top spot at 4.3¢ per dollar, with a $325 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Amex
Capital One

Cardless

Citi

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Convenience Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 4.3¢/$ | $325 | $152 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.6¢/$ | $95 | — | mastercard |
| Citi Custom Cash CardCiti | 5% cash back | 3.0¢/$ | $0 | $30 | mastercard |
| The Key Rewards VisaCapital One | 4x points | 2.4¢/$ | $0 | $8 | visa |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 2.7¢/$ | $95 | $50 | mastercard |
| Wyndham Rewards Earner Plus CardBarclays | 4x Wyndham Rewards | 2.4¢/$ | $75 | $8 | visa |
| Verizon Visa CardSynchrony | 4% cash back | 2.4¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,194.50 | amex |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One

Cardless

Citi

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Convenience Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 4.3¢/$ | $325 | $152 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.6¢/$ | $95 | — | mastercard |
| Citi Custom Cash CardCiti | 5% cash back | 3.0¢/$ | $0 | $30 | mastercard |
| The Key Rewards VisaCapital One | 4x points | 2.4¢/$ | $0 | $8 | visa |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 2.7¢/$ | $95 | $50 | mastercard |
| Wyndham Rewards Earner Plus CardBarclays | 4x Wyndham Rewards | 2.4¢/$ | $75 | $8 | visa |
| Verizon Visa CardSynchrony | 4% cash back | 2.4¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,194.50 | amex |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One

Cardless

Citi

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Convenience Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 4.3¢/$ | $325 | $152 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.6¢/$ | $95 | — | mastercard |
| Citi Custom Cash CardCiti | 5% cash back | 3.0¢/$ | $0 | $30 | mastercard |
| The Key Rewards VisaCapital One | 4x points | 2.4¢/$ | $0 | $8 | visa |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 2.7¢/$ | $95 | $50 | mastercard |
| Wyndham Rewards Earner Plus CardBarclays | 4x Wyndham Rewards | 2.4¢/$ | $75 | $8 | visa |
| Verizon Visa CardSynchrony | 4% cash back | 2.4¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,194.50 | amex |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →