Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at prepared foods-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Prepared Foods. American Express Gold Card earns the top spot at 7.2¢ per dollar, with a $325 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Amex
Ranked by effective value per dollar at prepared foods-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Prepared Foods. American Express Gold Card earns the top spot at 7.2¢ per dollar, with a $325 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Amex
Ranked by effective value per dollar at prepared foods-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Prepared Foods. American Express Gold Card earns the top spot at 7.2¢ per dollar, with a $325 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Amex

Cardless

Citi

Capital One
Barclays
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 7.2¢/$ | $325 | $152 | amex |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 6.0¢/$ | $95 | — | mastercard |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.0¢/$ | $0 | $162.50 | mastercard |
| The Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Wyndham Rewards Earner Plus CardBarclays | 4x Wyndham Rewards | 4.0¢/$ | $75 | $8 | visa |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.5¢/$ | $95 | $50 | mastercard |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| BMO Premium Rewards Mastercard®Bmo | 4x points | 4.0¢/$ | $95 | — | mastercard |
| SoFi Smart CardSofi | 5x points | 3.5¢/$ | $0 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Cardless

Citi

Capital One
Barclays
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 7.2¢/$ | $325 | $152 | amex |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 6.0¢/$ | $95 | — | mastercard |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.0¢/$ | $0 | $162.50 | mastercard |
| The Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Wyndham Rewards Earner Plus CardBarclays | 4x Wyndham Rewards | 4.0¢/$ | $75 | $8 | visa |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.5¢/$ | $95 | $50 | mastercard |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| BMO Premium Rewards Mastercard®Bmo | 4x points | 4.0¢/$ | $95 | — | mastercard |
| SoFi Smart CardSofi | 5x points | 3.5¢/$ | $0 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Cardless

Citi

Capital One
Barclays
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 7.2¢/$ | $325 | $152 | amex |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 6.0¢/$ | $95 | — | mastercard |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 4.0¢/$ | $0 | $162.50 | mastercard |
| The Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Wyndham Rewards Earner Plus CardBarclays | 4x Wyndham Rewards | 4.0¢/$ | $75 | $8 | visa |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 4.5¢/$ | $95 | $50 | mastercard |
| Verizon Visa CardSynchrony | 4% cash back | 4.0¢/$ | $0 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| BMO Premium Rewards Mastercard®Bmo | 4x points | 4.0¢/$ | $95 | — | mastercard |
| SoFi Smart CardSofi | 5x points | 3.5¢/$ | $0 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →