
Amex
Navy Federal

Amex
All 8 cards ranked by effective value per dollar.
| Card | Transit Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | — | amex |
| Navy Federal More Rewards American Express®Navy Federal | 3x points | 3.0¢/$ | $0 | — | amex |
| Blue Cash Preferred Card from American ExpressAmex | 3% cash back | 3.0¢/$ | $95 | $120 | amex |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $697.50 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Amex
Navy Federal

Amex
All 8 cards ranked by effective value per dollar.
| Card | Transit Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | — | amex |
| Navy Federal More Rewards American Express®Navy Federal | 3x points | 3.0¢/$ | $0 | — | amex |
| Blue Cash Preferred Card from American ExpressAmex | 3% cash back | 3.0¢/$ | $95 | $120 | amex |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $697.50 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Amex
Navy Federal

Amex
All 8 cards ranked by effective value per dollar.
| Card | Transit Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Green CardAmex | 3x Membership Rewards | 5.4¢/$ | $150 | — | amex |
| Navy Federal More Rewards American Express®Navy Federal | 3x points | 3.0¢/$ | $0 | — | amex |
| Blue Cash Preferred Card from American ExpressAmex | 3% cash back | 3.0¢/$ | $95 | $120 | amex |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.5¢/$ | $895 | $697.50 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →| amex |
| Rakuten American Express CardFirst Electronic Bank | 1% cash back | 1.3¢/$ | $0 | — | amex |
| Hilton Honors American Express CardAmex | 3x Hilton Honors | 1.3¢/$ | $0 | — | amex |
| American Express Gold CardAmex | 1x Membership Rewards | 1.5¢/$ | $325 | $152 | amex |
| Hilton Honors American Express Aspire CardAmex | 3x Hilton Honors | 1.3¢/$ | $550 | $100 | amex |
| amex |
| Rakuten American Express CardFirst Electronic Bank | 1% cash back | 1.3¢/$ | $0 | — | amex |
| Hilton Honors American Express CardAmex | 3x Hilton Honors | 1.3¢/$ | $0 | — | amex |
| American Express Gold CardAmex | 1x Membership Rewards | 1.5¢/$ | $325 | $152 | amex |
| Hilton Honors American Express Aspire CardAmex | 3x Hilton Honors | 1.3¢/$ | $550 | $100 | amex |
| amex |
| Rakuten American Express CardFirst Electronic Bank | 1% cash back | 1.3¢/$ | $0 | — | amex |
| Hilton Honors American Express CardAmex | 3x Hilton Honors | 1.3¢/$ | $0 | — | amex |
| American Express Gold CardAmex | 1x Membership Rewards | 1.5¢/$ | $325 | $152 | amex |
| Hilton Honors American Express Aspire CardAmex | 3x Hilton Honors | 1.3¢/$ | $550 | $100 | amex |