Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Mastercard network cards with the best car rentals earn rates.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Citi
Mastercard network cards with the best car rentals earn rates.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Citi
Mastercard network cards with the best car rentals earn rates.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Citi

Capital One

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Car Rentals Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Citi Strata Premier CardCiti | 10x ThankYou Points | 15.0¢/$ | $95 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $0 | — | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $95 | — | mastercard |
| Savor Rewards from Capital OneCapital One | 5% cash back | 5.0¢/$ | $0 | $119.88 | mastercard |
| The AARP® Travel Rewards Mastercard®Barclays | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| SoFi Credit CardSofi | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| BMO EscapeBmo | 2x points | 2.0¢/$ | $150 | $12.50 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Capital One

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Car Rentals Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Citi Strata Premier CardCiti | 10x ThankYou Points | 15.0¢/$ | $95 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $0 | — | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $95 | — | mastercard |
| Savor Rewards from Capital OneCapital One | 5% cash back | 5.0¢/$ | $0 | $119.88 | mastercard |
| The AARP® Travel Rewards Mastercard®Barclays | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| SoFi Credit CardSofi | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| BMO EscapeBmo | 2x points | 2.0¢/$ | $150 | $12.50 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Capital One

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Car Rentals Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Citi Strata Premier CardCiti | 10x ThankYou Points | 15.0¢/$ | $95 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $0 | — | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $95 | — | mastercard |
| Savor Rewards from Capital OneCapital One | 5% cash back | 5.0¢/$ | $0 | $119.88 | mastercard |
| The AARP® Travel Rewards Mastercard®Barclays | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| SoFi Credit CardSofi | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| BMO EscapeBmo | 2x points | 2.0¢/$ | $150 | $12.50 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →