Here you can add a description about your company or product
© Copyright 2026 CardRewards. All Rights Reserved.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 6.9¢/$ | $395 | — | visa |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 3.6¢/$ | $795 | $230.50 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 3.1¢/$ | $95 | — | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 1.7¢/$ | $0 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 6.9¢/$ | $395 | — | visa |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 3.6¢/$ | $795 | $230.50 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 3.1¢/$ | $95 | — | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 1.7¢/$ | $0 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 6.9¢/$ | $395 | — | visa |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 3.6¢/$ | $795 | $230.50 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 3.1¢/$ | $95 | — | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 1.7¢/$ | $0 |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Chase

Wells Fargo
| — |
| visa |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 1.9¢/$ | $0 | $10 | visa |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 1.7¢/$ | $0 | — | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 1.7¢/$ | $0 | — | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 1.7¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 2% cash back | 1.7¢/$ | $0 | — | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 1.7¢/$ | $0 | — | visa |
Chase

Wells Fargo
| — |
| visa |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 1.9¢/$ | $0 | $10 | visa |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 1.7¢/$ | $0 | — | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 1.7¢/$ | $0 | — | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 1.7¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 2% cash back | 1.7¢/$ | $0 | — | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 1.7¢/$ | $0 | — | visa |
Chase

Wells Fargo
| — |
| visa |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 1.9¢/$ | $0 | $10 | visa |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 1.7¢/$ | $0 | — | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 1.7¢/$ | $0 | — | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 1.7¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 2% cash back | 1.7¢/$ | $0 | — | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 1.7¢/$ | $0 | — | visa |