Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at luggage straps-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Luggage Straps. Capital One Venture X Rewards Credit Card earns the top spot at 4.9¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One
Ranked by effective value per dollar at luggage straps-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Luggage Straps. Capital One Venture X Rewards Credit Card earns the top spot at 4.9¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One
Ranked by effective value per dollar at luggage straps-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Luggage Straps. Capital One Venture X Rewards Credit Card earns the top spot at 4.9¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One

Citi
Amex

Citi

Chase
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 4.9¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 3.5¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 2.5¢/$ | $895 | $140.20 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 2.5¢/$ | $795 | $168.55 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 2.2¢/$ | $95 | — | visa |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | — | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Citi
Amex

Citi

Chase
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 4.9¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 3.5¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 2.5¢/$ | $895 | $140.20 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 2.5¢/$ | $795 | $168.55 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 2.2¢/$ | $95 | — | visa |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | — | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Citi
Amex

Citi

Chase
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 4.9¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 3.5¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 2.5¢/$ | $895 | $140.20 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 2.5¢/$ | $795 | $168.55 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 5x Wells Fargo Rewards | 2.2¢/$ | $95 | — | visa |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | — | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →