Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at luggage racks & stands-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Luggage Racks & Stands. Citi Strata Elite℠ Card earns the top spot at 2.3¢ per dollar, with a $595 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Citi
Ranked by effective value per dollar at luggage racks & stands-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Luggage Racks & Stands. Citi Strata Elite℠ Card earns the top spot at 2.3¢ per dollar, with a $595 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Citi
Ranked by effective value per dollar at luggage racks & stands-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Luggage Racks & Stands. Citi Strata Elite℠ Card earns the top spot at 2.3¢ per dollar, with a $595 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Citi
Capital One

Elan Financial
Wells Fargo

Usbank
All 10 cards ranked by effective value per dollar.
| Card | Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 2.1¢/$ | $395 | — | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 1.9¢/$ | $0 | — | visa |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | — | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | — | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One

Elan Financial
Wells Fargo

Usbank
All 10 cards ranked by effective value per dollar.
| Card | Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 2.1¢/$ | $395 | — | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 1.9¢/$ | $0 | — | visa |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | — | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | — | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One

Elan Financial
Wells Fargo

Usbank
All 10 cards ranked by effective value per dollar.
| Card | Shopping Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 2.1¢/$ | $395 | — | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| U.S. Bank Cash+® Visa Signature® CardUsbank | 5% cash back | 1.9¢/$ | $0 | — | visa |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | — | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | — | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | — | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →