Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at medical tests-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Medical Tests. Capital One Venture X Rewards Credit Card earns the top spot at 3.7¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One
Ranked by effective value per dollar at medical tests-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Medical Tests. Capital One Venture X Rewards Credit Card earns the top spot at 3.7¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One
Ranked by effective value per dollar at medical tests-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Medical Tests. Capital One Venture X Rewards Credit Card earns the top spot at 3.7¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One

Sutton Bank
Amex

Citi

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Healthcare Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Upgrade Triple Cash RewardsSutton Bank | 3x points | 3.0¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Navy Federal Flagship Rewards® CardNavy Federal | 2x Navy Federal Nrewards | 2.0¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Sutton Bank
Amex

Citi

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Healthcare Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Upgrade Triple Cash RewardsSutton Bank | 3x points | 3.0¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Navy Federal Flagship Rewards® CardNavy Federal | 2x Navy Federal Nrewards | 2.0¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Sutton Bank
Amex

Citi

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Healthcare Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Upgrade Triple Cash RewardsSutton Bank | 3x points | 3.0¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Verizon Visa CardSynchrony | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Navy Federal Flagship Rewards® CardNavy Federal | 2x Navy Federal Nrewards | 2.0¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →