Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at massage & relaxation-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Massage & Relaxation. Wells Fargo Attune Credit Card earns the top spot at 4.0¢ per dollar, with no annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Wells Fargo
Ranked by effective value per dollar at massage & relaxation-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Massage & Relaxation. Wells Fargo Attune Credit Card earns the top spot at 4.0¢ per dollar, with no annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Wells Fargo
Ranked by effective value per dollar at massage & relaxation-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Massage & Relaxation. Wells Fargo Attune Credit Card earns the top spot at 4.0¢ per dollar, with no annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Wells Fargo
Capital One
Amex

Citi

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Wellness Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Attune Credit CardWells Fargo | 4% cash back | 4.0¢/$ | $0 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,542 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $1,004 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One
Amex

Citi

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Wellness Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Attune Credit CardWells Fargo | 4% cash back | 4.0¢/$ | $0 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,542 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $1,004 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One
Amex

Citi

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Wellness Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Attune Credit CardWells Fargo | 4% cash back | 4.0¢/$ | $0 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,542 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $1,004 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →