Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at pacifier wipes-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Pacifier Wipes. American Express Gold Card earns the top spot at 5.0¢ per dollar, with a $325 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Amex
Ranked by effective value per dollar at pacifier wipes-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Pacifier Wipes. American Express Gold Card earns the top spot at 5.0¢ per dollar, with a $325 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Amex
Ranked by effective value per dollar at pacifier wipes-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Pacifier Wipes. American Express Gold Card earns the top spot at 5.0¢ per dollar, with a $325 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Amex

Citi

Cardless
Capital One
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 5.0¢/$ | $325 | $212 | amex |
| Citi Custom Cash CardCiti | 5% cash back | 5.0¢/$ | $0 | $30 | mastercard |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 4.2¢/$ | $95 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| SoFi Smart CardSofi | 5x points | 3.5¢/$ | $0 | — | mastercard |
| Blue Cash Preferred Card from American ExpressAmex | 6x Cashback | 4.2¢/$ | $95 | $120 | amex |
| Verizon Visa CardSynchrony | 4% cash back | 2.8¢/$ | $0 | $8 | visa |
| Discover it Student Cash BackDiscover | 5% cash back | 3.5¢/$ | $0 | — | discover |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 3.1¢/$ | $95 | $50 | mastercard |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 3.1¢/$ | $0 | $162.50 | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Citi

Cardless
Capital One
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 5.0¢/$ | $325 | $212 | amex |
| Citi Custom Cash CardCiti | 5% cash back | 5.0¢/$ | $0 | $30 | mastercard |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 4.2¢/$ | $95 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| SoFi Smart CardSofi | 5x points | 3.5¢/$ | $0 | — | mastercard |
| Blue Cash Preferred Card from American ExpressAmex | 6x Cashback | 4.2¢/$ | $95 | $120 | amex |
| Verizon Visa CardSynchrony | 4% cash back | 2.8¢/$ | $0 | $8 | visa |
| Discover it Student Cash BackDiscover | 5% cash back | 3.5¢/$ | $0 | — | discover |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 3.1¢/$ | $95 | $50 | mastercard |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 3.1¢/$ | $0 | $162.50 | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Citi

Cardless
Capital One
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 5.0¢/$ | $325 | $212 | amex |
| Citi Custom Cash CardCiti | 5% cash back | 5.0¢/$ | $0 | $30 | mastercard |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 4.2¢/$ | $95 | — | mastercard |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| SoFi Smart CardSofi | 5x points | 3.5¢/$ | $0 | — | mastercard |
| Blue Cash Preferred Card from American ExpressAmex | 6x Cashback | 4.2¢/$ | $95 | $120 | amex |
| Verizon Visa CardSynchrony | 4% cash back | 2.8¢/$ | $0 | $8 | visa |
| Discover it Student Cash BackDiscover | 5% cash back | 3.5¢/$ | $0 | — | discover |
| Citi Strata Premier CardCiti | 3x ThankYou Points | 3.1¢/$ | $95 | $50 | mastercard |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 3.1¢/$ | $0 | $162.50 | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →