Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at diaper liners-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Diaper Liners. American Express Gold Card earns the top spot at 4.3¢ per dollar, with a $325 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Amex
Ranked by effective value per dollar at diaper liners-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Diaper Liners. American Express Gold Card earns the top spot at 4.3¢ per dollar, with a $325 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Amex
Ranked by effective value per dollar at diaper liners-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Diaper Liners. American Express Gold Card earns the top spot at 4.3¢ per dollar, with a $325 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.

Amex
Capital One

Cardless

Amex
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 4.3¢/$ | $325 | $212 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.6¢/$ | $95 | — | mastercard |
| SoFi Smart CardSofi | 5x points | 3.0¢/$ | $0 | — | mastercard |
| Blue Cash Preferred Card from American ExpressAmex | 6x Cashback | 3.6¢/$ | $95 | $120 | amex |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 2.7¢/$ | $0 | $162.50 | mastercard |
| Discover it Cash BackDiscover | 5x Cashback | 3.0¢/$ | $0 | — | discover |
| NHL® Discover It®Discover | 5x points | 3.0¢/$ | $0 | — | discover |
| Amex EveryDay® PreferredAmex | 3x Membership Rewards | 3.2¢/$ | $95 | — | amex |
| Verizon Visa CardSynchrony | 4% cash back | 2.4¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One

Cardless

Amex
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 4.3¢/$ | $325 | $212 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.6¢/$ | $95 | — | mastercard |
| SoFi Smart CardSofi | 5x points | 3.0¢/$ | $0 | — | mastercard |
| Blue Cash Preferred Card from American ExpressAmex | 6x Cashback | 3.6¢/$ | $95 | $120 | amex |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 2.7¢/$ | $0 | $162.50 | mastercard |
| Discover it Cash BackDiscover | 5x Cashback | 3.0¢/$ | $0 | — | discover |
| NHL® Discover It®Discover | 5x points | 3.0¢/$ | $0 | — | discover |
| Amex EveryDay® PreferredAmex | 3x Membership Rewards | 3.2¢/$ | $95 | — | amex |
| Verizon Visa CardSynchrony | 4% cash back | 2.4¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Capital One

Cardless

Amex
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| American Express Gold CardAmex | 4x Membership Rewards | 4.3¢/$ | $325 | $212 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Bilt Obsidian CardCardless | 3x Bilt Rewards | 3.6¢/$ | $95 | — | mastercard |
| SoFi Smart CardSofi | 5x points | 3.0¢/$ | $0 | — | mastercard |
| Blue Cash Preferred Card from American ExpressAmex | 6x Cashback | 3.6¢/$ | $95 | $120 | amex |
| Citi Strata Credit CardCiti | 3x ThankYou Points | 2.7¢/$ | $0 | $162.50 | mastercard |
| Discover it Cash BackDiscover | 5x Cashback | 3.0¢/$ | $0 | — | discover |
| NHL® Discover It®Discover | 5x points | 3.0¢/$ | $0 | — | discover |
| Amex EveryDay® PreferredAmex | 3x Membership Rewards | 3.2¢/$ | $95 | — | amex |
| Verizon Visa CardSynchrony | 4% cash back | 2.4¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →