Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Capital One cards ranked by value on groceries purchases.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Capital One
Capital One cards ranked by value on groceries purchases.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Capital One
Capital One cards ranked by value on groceries purchases.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank

Capital One
Capital One

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Pottery Barn Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Williams Sonoma Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| West Elm Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Savor Rewards from Capital OneCapital One | 3x Cashback | 3.0¢/$ | $0 | $119.88 | mastercard |
| SavorOne RewardsCapital One | 3x points | 3.0¢/$ | $39 | — | mastercard |
| Savor Rewards for Good CreditCapital One | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Capital One SavorOne Student Cash Rewards Credit CardCapital One | 3% cash back | 3.0¢/$ | $0 | $119.88 | mastercard |
| Capital One Savor Cash Rewards Credit CardCapital One | 3x Cashback | 3.0¢/$ | $0 | $119.88 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Pottery Barn Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Williams Sonoma Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| West Elm Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Savor Rewards from Capital OneCapital One | 3x Cashback | 3.0¢/$ | $0 | $119.88 | mastercard |
| SavorOne RewardsCapital One | 3x points | 3.0¢/$ | $39 | — | mastercard |
| Savor Rewards for Good CreditCapital One | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Capital One SavorOne Student Cash Rewards Credit CardCapital One | 3% cash back | 3.0¢/$ | $0 | $119.88 | mastercard |
| Capital One Savor Cash Rewards Credit CardCapital One | 3x Cashback | 3.0¢/$ | $0 | $119.88 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Capital One

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Grocery Stores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Pottery Barn Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Williams Sonoma Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| West Elm Key Rewards VisaCapital One | 4x points | 4.0¢/$ | $0 | $8 | visa |
| Savor Rewards from Capital OneCapital One | 3x Cashback | 3.0¢/$ | $0 | $119.88 | mastercard |
| SavorOne RewardsCapital One | 3x points | 3.0¢/$ | $39 | — | mastercard |
| Savor Rewards for Good CreditCapital One | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Capital One SavorOne Student Cash Rewards Credit CardCapital One | 3% cash back | 3.0¢/$ | $0 | $119.88 | mastercard |
| Capital One Savor Cash Rewards Credit CardCapital One | 3x Cashback | 3.0¢/$ | $0 | $119.88 | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →