Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Amex cards ranked by value on car rentals purchases.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
Amex cards ranked by value on car rentals purchases.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
Amex cards ranked by value on car rentals purchases.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One

Citi

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Car Rentals Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 18.5¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 15.0¢/$ | $95 | — | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $95 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $0 | — | mastercard |
| Hilton Honors American Express Aspire CardAmex | 7x Hilton Honors | 3.5¢/$ | $550 | $100 | amex |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 4.0¢/$ | $0 | $10 | visa |
| Savor Rewards from Capital OneCapital One | 5% cash back | 5.0¢/$ | $0 | $119.88 | mastercard |
| The AARP® Travel Rewards Mastercard®Barclays | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Citi

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Car Rentals Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 18.5¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 15.0¢/$ | $95 | — | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $95 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $0 | — | mastercard |
| Hilton Honors American Express Aspire CardAmex | 7x Hilton Honors | 3.5¢/$ | $550 | $100 | amex |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 4.0¢/$ | $0 | $10 | visa |
| Savor Rewards from Capital OneCapital One | 5% cash back | 5.0¢/$ | $0 | $119.88 | mastercard |
| The AARP® Travel Rewards Mastercard®Barclays | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →
Citi

Capital One
All 10 cards ranked by effective value per dollar.
| Card | Car Rentals Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 18.5¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 15.0¢/$ | $95 | — | mastercard |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $95 | — | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 5x Venture Miles | 9.3¢/$ | $0 | — | mastercard |
| Hilton Honors American Express Aspire CardAmex | 7x Hilton Honors | 3.5¢/$ | $550 | $100 | amex |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 4.0¢/$ | $0 | $10 | visa |
| Savor Rewards from Capital OneCapital One | 5% cash back | 5.0¢/$ | $0 | $119.88 | mastercard |
| The AARP® Travel Rewards Mastercard®Barclays | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →