Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Amex cards ranked by value on drugstores purchases.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
All 10 cards ranked by effective value per dollar.
| Card | Drugstores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 5.0¢/$ | $0 | $30 | mastercard |
| Chase Freedom UnlimitedChase | 3% cash back | 3.0¢/$ | $0 | $30 | visa |
| Upgrade Triple Cash RewardsSutton Bank | 3x points | 3.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Amex cards ranked by value on drugstores purchases.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
All 10 cards ranked by effective value per dollar.
| Card | Drugstores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 5.0¢/$ | $0 | $30 | mastercard |
| Chase Freedom UnlimitedChase | 3% cash back | 3.0¢/$ | $0 | $30 | visa |
| Upgrade Triple Cash RewardsSutton Bank | 3x points | 3.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Amex cards ranked by value on drugstores purchases.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Capital One
All 10 cards ranked by effective value per dollar.
| Card | Drugstores Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| Citi Custom Cash CardCiti | 5% cash back | 5.0¢/$ | $0 | $30 | mastercard |
| Chase Freedom UnlimitedChase | 3% cash back | 3.0¢/$ | $0 | $30 | visa |
| Upgrade Triple Cash RewardsSutton Bank | 3x points | 3.0¢/$ | $0 | $8 | visa |
Want to customize by spend amount, programs, or fee preference?
Open in full search with filters →Citi

Chase
| The AARP® Essential Rewards Mastercard®Barclays | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Chase Freedom FlexChase | 3% cash back | 3.0¢/$ | $0 | $30 | mastercard |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 3.0¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
Citi

Chase
| The AARP® Essential Rewards Mastercard®Barclays | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Chase Freedom FlexChase | 3% cash back | 3.0¢/$ | $0 | $30 | mastercard |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 3.0¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
Citi

Chase
| The AARP® Essential Rewards Mastercard®Barclays | 3x points | 3.0¢/$ | $0 | — | mastercard |
| Chase Freedom FlexChase | 3% cash back | 3.0¢/$ | $0 | $30 | mastercard |
| Bank of America Customized Cash Rewards Credit CardBank Of America | 3x Bank Of America Points | 3.0¢/$ | $0 | $8 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Susan G. Komen® Customized Cash RewardsBank Of America | 3x points | 3.0¢/$ | $0 | $8 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |