Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at aircraft-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Aircraft. Capital One Venture X Rewards Credit Card earns the top spot at 8.2¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One
Ranked by effective value per dollar at aircraft-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Aircraft. Capital One Venture X Rewards Credit Card earns the top spot at 8.2¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One
Ranked by effective value per dollar at aircraft-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Aircraft. Capital One Venture X Rewards Credit Card earns the top spot at 8.2¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One

Citi
Amex

Chase

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 8.2¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 5.7¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 4.4¢/$ | $895 | $281.20 | amex |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 4.4¢/$ | $795 | $203.34 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 4x Wells Fargo Rewards | 3.8¢/$ | $95 | — | visa |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 2.7¢/$ | $95 | — | mastercard |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 2.4¢/$ | $0 | $10 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Citi
Amex

Chase

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 8.2¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 5.7¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 4.4¢/$ | $895 | $281.20 | amex |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 4.4¢/$ | $795 | $203.34 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 4x Wells Fargo Rewards | 3.8¢/$ | $95 | — | visa |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 2.7¢/$ | $95 | — | mastercard |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 2.4¢/$ | $0 | $10 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Citi
Amex

Chase

Wells Fargo
All 10 cards ranked by effective value per dollar.
| Card | Travel Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 10x Venture Miles | 8.2¢/$ | $395 | — | visa |
| Citi Strata Premier CardCiti | 10x ThankYou Points | 5.7¢/$ | $95 | — | mastercard |
| The Platinum Card from American ExpressAmex | 5x Membership Rewards | 4.4¢/$ | $895 | $281.20 | amex |
| Chase Sapphire ReserveChase | 4x Ultimate Rewards | 4.4¢/$ | $795 | $203.34 | visa |
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 4x Wells Fargo Rewards | 3.8¢/$ | $95 | — | visa |
| Capital One Venture Rewards Credit CardCapital One | 5x Venture Miles | 2.7¢/$ | $95 | — | mastercard |
| U.S. Bank Shield Visa CardUsbank | 4% cash back | 2.4¢/$ | $0 | $10 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $597.50 | mastercard |
| One Key+ CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | — | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →