Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at chippers-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Chippers. Capital One Venture X Rewards Credit Card earns the top spot at 3.7¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One
Ranked by effective value per dollar at chippers-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Chippers. Capital One Venture X Rewards Credit Card earns the top spot at 3.7¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One
Ranked by effective value per dollar at chippers-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
0 merchants sit under Chippers. Capital One Venture X Rewards Credit Card earns the top spot at 3.7¢ per dollar, with a $395 annual fee. Cards 2–5 are within striking distance and may be the better pick depending on your other spend.
Capital One

Capital One

Amex

Bank Of America
All 10 cards ranked by effective value per dollar.
| Card | Fast Food Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $9.90 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| American Express Gold CardAmex | 4x Membership Rewards | 2.2¢/$ | $325 | $10.80 | amex |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | $0.48 | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | $0.48 | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | $0.48 | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $0.48 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $0.48 | visa |
| Navy Federal Flagship Rewards® CardNavy Federal | 2x Navy Federal Nrewards | 2.0¢/$ | $0 | $0.48 | visa |
| Synchrony Premier MastercardSynchrony | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Capital One

Amex

Bank Of America
All 10 cards ranked by effective value per dollar.
| Card | Fast Food Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $9.90 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| American Express Gold CardAmex | 4x Membership Rewards | 2.2¢/$ | $325 | $10.80 | amex |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | $0.48 | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | $0.48 | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | $0.48 | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $0.48 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $0.48 | visa |
| Navy Federal Flagship Rewards® CardNavy Federal | 2x Navy Federal Nrewards | 2.0¢/$ | $0 | $0.48 | visa |
| Synchrony Premier MastercardSynchrony | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →
Capital One

Amex

Bank Of America
All 10 cards ranked by effective value per dollar.
| Card | Fast Food Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $9.90 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| American Express Gold CardAmex | 4x Membership Rewards | 2.2¢/$ | $325 | $10.80 | amex |
| Bank of America Unlimited Cash Rewards Credit CardBank Of America | 2% cash back | 2.0¢/$ | $0 | $0.48 | visa |
| U.S. Bank Smartly Visa Signature CardUsbank | 2% cash back | 2.0¢/$ | $0 | $0.48 | visa |
| Wells Fargo Active Cash CardWells Fargo | 2% cash back | 2.0¢/$ | $0 | $0.48 | visa |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $0.48 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $0.48 | visa |
| Navy Federal Flagship Rewards® CardNavy Federal | 2x Navy Federal Nrewards | 2.0¢/$ | $0 | $0.48 | visa |
| Synchrony Premier MastercardSynchrony | 2% cash back | 2.0¢/$ | $0 | — | mastercard |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →