Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at other-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Other covers 26 merchants across 5 sub-categories — from headline brands to specialty retailers. Wells Fargo Autograph Journey Visa Credit Card earns the top spot at 2.0¢ per dollar in this vertical, with a $95 annual fee. Below: the top-ranked cards across all of other, the sub-categories you can drill into, and the most popular brands at-a-glance. Each sub-category page surfaces its own top card list, so the right pick depends on where you spend most.

Wells Fargo
Ranked by effective value per dollar at other-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Other covers 26 merchants across 5 sub-categories — from headline brands to specialty retailers. Wells Fargo Autograph Journey Visa Credit Card earns the top spot at 2.0¢ per dollar in this vertical, with a $95 annual fee. Below: the top-ranked cards across all of other, the sub-categories you can drill into, and the most popular brands at-a-glance. Each sub-category page surfaces its own top card list, so the right pick depends on where you spend most.

Wells Fargo
Ranked by effective value per dollar at other-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Other covers 26 merchants across 5 sub-categories — from headline brands to specialty retailers. Wells Fargo Autograph Journey Visa Credit Card earns the top spot at 2.0¢ per dollar in this vertical, with a $95 annual fee. Below: the top-ranked cards across all of other, the sub-categories you can drill into, and the most popular brands at-a-glance. Each sub-category page surfaces its own top card list, so the right pick depends on where you spend most.

Wells Fargo
Amex
Capital One
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.0¢/$ | $95 | $33 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 0.6¢/$ | $895 | $1,422 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 1.2¢/$ | $395 | $315 | visa |
| Bank of America® Travel RewardsBank Of America | 3x Bank Of America Points | 1.0¢/$ | $0 | $8 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 0.8¢/$ | $595 | $762.50 | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 0.6¢/$ | $795 | $968 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 0.8¢/$ | $0 | — | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 0.7¢/$ | $0 | $8 | visa |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 0.7¢/$ | $0 | $8 | visa |
| Verizon Visa CardSynchrony | 2% cash back | 0.7¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Amex
Capital One
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.0¢/$ | $95 | $33 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 0.6¢/$ | $895 | $1,422 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 1.2¢/$ | $395 | $315 | visa |
| Bank of America® Travel RewardsBank Of America | 3x Bank Of America Points | 1.0¢/$ | $0 | $8 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 0.8¢/$ | $595 | $762.50 | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 0.6¢/$ | $795 | $968 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 0.8¢/$ | $0 | — | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 0.7¢/$ | $0 | $8 | visa |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 0.7¢/$ | $0 | $8 | visa |
| Verizon Visa CardSynchrony | 2% cash back | 0.7¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Amex
Capital One
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Wells Fargo Autograph Journey Visa Credit CardWells Fargo | 3x Wells Fargo Rewards | 2.0¢/$ | $95 | $33 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 0.6¢/$ | $895 | $1,422 | amex |
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 1.2¢/$ | $395 | $315 | visa |
| Bank of America® Travel RewardsBank Of America | 3x Bank Of America Points | 1.0¢/$ | $0 | $8 | visa |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 0.8¢/$ | $595 | $762.50 | mastercard |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 0.6¢/$ | $795 | $968 | visa |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 0.8¢/$ | $0 | — | mastercard |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 0.7¢/$ | $0 | $8 | visa |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 0.7¢/$ | $0 | $8 | visa |
| Verizon Visa CardSynchrony | 2% cash back | 0.7¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →