Editorial disclosure: CardRewards.ai is an independent comparison service. Our analysis is based on publicly available card data and is reviewed regularly by our editorial team. Card issuers do not influence our rankings or content. Last updated: May 2026.
Ranked by effective value per dollar at charity-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Charity covers 0 merchants across 0 sub-categories — from headline brands to specialty retailers. Capital One Venture X Rewards Credit Card earns the top spot at 3.7¢ per dollar in this vertical, with a $395 annual fee. Below: the top-ranked cards across all of charity, the sub-categories you can drill into, and the most popular brands at-a-glance. Each sub-category page surfaces its own top card list, so the right pick depends on where you spend most.
Capital One
Ranked by effective value per dollar at charity-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Charity covers 0 merchants across 0 sub-categories — from headline brands to specialty retailers. Capital One Venture X Rewards Credit Card earns the top spot at 3.7¢ per dollar in this vertical, with a $395 annual fee. Below: the top-ranked cards across all of charity, the sub-categories you can drill into, and the most popular brands at-a-glance. Each sub-category page surfaces its own top card list, so the right pick depends on where you spend most.
Capital One
Ranked by effective value per dollar at charity-related merchants.
Rankings are generated by our algorithm based on earn rates, point valuations, fees, and benefits — not paid placement. We don't accept compensation to rank cards higher. How we rank
Charity covers 0 merchants across 0 sub-categories — from headline brands to specialty retailers. Capital One Venture X Rewards Credit Card earns the top spot at 3.7¢ per dollar in this vertical, with a $395 annual fee. Below: the top-ranked cards across all of charity, the sub-categories you can drill into, and the most popular brands at-a-glance. Each sub-category page surfaces its own top card list, so the right pick depends on where you spend most.
Capital One
Amex

Citi
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Navy Federal Flagship Rewards® CardNavy Federal | 2x Navy Federal Nrewards | 2.0¢/$ | $0 | $8 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Amex

Citi
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Navy Federal Flagship Rewards® CardNavy Federal | 2x Navy Federal Nrewards | 2.0¢/$ | $0 | $8 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →Amex

Citi
All 10 cards ranked by effective value per dollar.
| Card | All Other Rate | Effective Value | Annual Fee | Fee Offset | Network |
|---|---|---|---|---|---|
| Capital One Venture X Rewards Credit CardCapital One | 2x Venture Miles | 3.7¢/$ | $395 | $315 | visa |
| The Platinum Card from American ExpressAmex | 1x Membership Rewards | 1.8¢/$ | $895 | $1,422 | amex |
| Citi Strata Elite℠ CardCiti | 1.5x ThankYou Points | 2.3¢/$ | $595 | $762.50 | mastercard |
| Capital One VentureOne Rewards Credit CardCapital One | 1.25x Venture Miles | 2.3¢/$ | $0 | — | mastercard |
| Bank of America® Unlimited Cash Rewards for StudentsBank Of America | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Chase Sapphire ReserveChase | 1x Ultimate Rewards | 1.8¢/$ | $795 | $968 | visa |
| Bilt Obsidian CardCardless | 1x Bilt Rewards | 2.0¢/$ | $95 | — | mastercard |
| TD Double Up Credit CardTd Bank | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
| Navy Federal Flagship Rewards® CardNavy Federal | 2x Navy Federal Nrewards | 2.0¢/$ | $0 | $8 | visa |
| Fidelity Rewards Visa Signature CardElan Financial | 2% cash back | 2.0¢/$ | $0 | $8 | visa |
Want to filter by spend amount, network, or fee preference?
Open in full search with filters →